You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for AS Excelsior Papeete in 1985/86

League
Rank
Average height in 1985
0m
Average age in 1985
0

Players of AS Excelsior Papeete in 1985/86

Name Day of Birth Land of Origin Position Season M G

History of AS Excelsior Papeete in 1985/86

League and Division History Table for AS Excelsior Papeete

Season League R Cha Cup
2025/26 Division 2 (Tahiti) (2. League)
2024/25 Division 2 (Tahiti) (2. League) 7
2023/24 Division 2 (Tahiti) (2. League) 4
2022/23 Division 1 (Tahiti) (1. League) 12
2021/22 Division 1 (Tahiti) (1. League) 11
2020/21 Division 1 (Tahiti) (1. League) 10
2019/20 Division 2 (Tahiti) (2. League) 1
2018/19 Division 2 (Tahiti) (2. League) 4
2017/18 Division 2 (Tahiti) (2. League) 6
2016/17 Division 2 (Tahiti) (2. League) 5
2015/16 Division 2 (Tahiti) (2. League) 9
2014/15 Division 1 (Tahiti) (1. League) 8
2013/14 Division 1 (Tahiti) (1. League) 7
2012/13 Division 2 (Tahiti) (2. League) 2
2011/12 Division 2 (Tahiti) (2. League)
2010/11 Division 1 (Tahiti) (1. League) 10
2009/10 Division 2 (Tahiti) (2. League)
2008/09 Division 2 (Tahiti) (2. League)
2007/08 Division 2 (Tahiti) (2. League)
2006/07 Division 2 (Tahiti) (2. League)
2005/06 Division 2 (Tahiti) (2. League)
2004/05 Division 2 (Tahiti) (2. League)
2003/04 Division 2 (Tahiti) (2. League)
2002/03 Division 2 (Tahiti) (2. League)
2001/02 Division 2 (Tahiti) (2. League)
2000/01 Division 1 (Tahiti) (1. League)
1999/00 Division 1 (Tahiti) (1. League)
1998/99 Division 1 (Tahiti) (1. League)
1997/98 Division 1 (Tahiti) (1. League)
1996/97 Division 1 (Tahiti) (1. League)
1995/96 Division 1 (Tahiti) (1. League)
1994/95 Division 1 (Tahiti) (1. League)
1993/94 Division 1 (Tahiti) (1. League)
1992/93 Division 1 (Tahiti) (1. League)
1991/92 Division 1 (Tahiti) (1. League)
1990/91 Division 1 (Tahiti) (1. League)
1989/90 Division 1 (Tahiti) (1. League)
1988/89 Division 1 (Tahiti) (1. League)
1987/88 Division 1 (Tahiti) (1. League)
1986/87 Division 1 (Tahiti) (1. League)
1985/86 Division 1 (Tahiti) (1. League)
1984/85 Division 1 (Tahiti) (1. League)
1983/84 Division 1 (Tahiti) (1. League)
1982/83 Division 1 (Tahiti) (1. League)
1981/82 Division 1 (Tahiti) (1. League)
1980/81 Division 1 (Tahiti) (1. League)
1979/80 Division 1 (Tahiti) (1. League)
1978/79 Division 1 (Tahiti) (1. League)
1977/78 Division 1 (Tahiti) (1. League)
1976/77 Division 1 (Tahiti) (1. League)
1975/76 Division 1 (Tahiti) (1. League)
1974/75 Division 1 (Tahiti) (1. League)
1973/74 Division 1 (Tahiti) (1. League)
1972/73 Division 1 (Tahiti) (1. League)
1971/72 Division 1 (Tahiti) (1. League)
1970/71 Division 2 (Tahiti) (2. League)
1969/70 Division 1 (Tahiti) (1. League)
1968/69 Division 1 (Tahiti) (1. League)
1967/68 Division 1 (Tahiti) (1. League)
1966/67 Division 1 (Tahiti) (1. League)
1965/66 Division 1 (Tahiti) (1. League)
1964/65 Division 1 (Tahiti) (1. League)
1963/64 Division 1 (Tahiti) (1. League)
1962/63 Division 1 (Tahiti) (1. League)
1961/62 Division 1 (Tahiti) (1. League)
1960/61 Division 1 (Tahiti) (1. League)
1959/60 Division 1 (Tahiti) (1. League)
1958/59 Division 1 (Tahiti) (1. League)
1957/58 Division 1 (Tahiti) (1. League)
1956/57 Division 1 (Tahiti) (1. League)
1955/56 Division 1 (Tahiti) (1. League)
1954/55 Division 1 (Tahiti) (1. League)
1953/54 Division 1 (Tahiti) (1. League)
1952/53 Division 1 (Tahiti) (1. League)
1951/52 Division 1 (Tahiti) (1. League)
1950/51 Division 1 (Tahiti) (1. League)
1949/50 Division 1 (Tahiti) (1. League)
1948/49 Division 1 (Tahiti) (1. League)
1947/48 Division 1 (Tahiti) (1. League)

League and Division History Chart for AS Excelsior Papeete