Kashima Antlers / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Kashima Antlers in 2009
League
Rank
1st Rank
Average height in 2009
1.8m
Average age in 2009
26.5
Players of Kashima Antlers in 2009
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Sogahata, Hitoshi | 1979-08-02 | Goalkeeper | 2009 | 34 | 0 | ||
| Iwamasa, Daiki | 1982-01-30 | Centre Back | 2009 | 33 | 4 | ||
| Uchida, Atsuto | 1988-03-27 | Right Back | 2009 | 31 | 0 | ||
| Inoha, Masahiko | 1985-08-28 | Centre Back | 2009 | 30 | 1 | ||
| Park, Joo-Ho | 1987-01-16 | Left Back | 2009 | 19 | 0 | ||
| Ōiwa, Gō | 1972-06-23 | Centre Back | 2009 | 6 | 0 | ||
| Aoki, Takeshi | 1982-09-28 | Defensive Midfielder | 2009 | 33 | 0 | ||
| Ogasawara, Mitsuo | 1979-04-05 | Centre Midfielder | 2009 | 32 | 3 | ||
| Motoyama, Masashi | 1979-06-20 | Attacking Midfielder | 2009 | 27 | 2 | ||
| Nakata, Kōji | 1979-07-09 | Defensive Midfielder | 2009 | 22 | 1 | ||
| Masuda, Chikashi | 1985-06-19 | Centre Midfielder | 2009 | 17 | 0 | ||
| Kōroki, Shinzō | 1986-07-31 | Centre Forward | 2009 | 32 | 12 | ||
| Ōsako, Yūya | 1990-05-18 | Right Winger | 2009 | 22 | 3 | ||
| Tashiro, Yūzō | 1982-07-22 | Centre Forward | 2009 | 16 | 2 |
English