East Bengal Club / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for East Bengal Club in 2002/03
League
Rank
1st Rank
Average height in 2002
1.73m
Average age in 2002
22.5
Players of East Bengal Club in 2002/03
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Kumar, VP Satish | 1983-11-05 | Goalkeeper | 2002/03 | - | - | ||
| Mukherjee, Sangram | 1981-11-06 | Goalkeeper | 2002/03 | - | - | ||
| Nandy, Sandip | 1975-01-15 | Goalkeeper | 2002/03 | - | - | ||
| Mondal, Deepak Kumar | 1979-10-12 | Centre Back | 2002/03 | 20 | 0 | ||
| Malhotra, Arun Kumar | 1983-01-26 | Defender | 2002/03 | - | - | ||
| Suresh, Muttath | 1978-05-19 | Defender | 2002/03 | - | - | ||
| Venkatesh, Shanmugham | 1977-11-23 | Attacking Midfielder | 2002/03 | 17 | 2 | ||
| Malswama Tulunga, Shylo | 1984-10-24 | Right Midfielder | 2002/03 | - | - | ||
| Chakraborty, Sankarlal | 1975-12-12 | Midfielder | 2002/03 | - | - | ||
| Roy, Dipankar | 1982-11-07 | Midfielder | 2002/03 | - | - | ||
| Tembele, Ally Mayay | 1975-08-15 | Midfielder | 2002/03 | - | - | ||
| D'Cunha, Alvito | 1978-07-12 | Left Winger | 2002/03 | 19 | 8 | ||
| Vijayan, Raman | 1977-04-29 | Striker | 2002/03 | 1 | 0 | ||
| Chakraborty, Subhash | 1985-10-23 | Left Winger | 2002/03 | - | - |
English