Statistics
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
| Name | D.o.B. | Position | Country | M | G | S |
|---|---|---|---|---|---|---|
| 90,300 results (86351 - 86400) |
|
|||||
| These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team. | ||||||
| Wahyono, Budi | 1960-12-23 | Midfielder | 2 | 0 | 1 | |
| Wahyu, Didik | 1994-02-13 | Right Back | 0 | 0 | 1 | |
| Wahyudi, Benny | 1986-03-20 | Right Back | 18 | 0 | 8 | |
| Wai II, Than | unknown | 0 | 0 | 1 | ||
| Wai, Cheng Yee | Goalkeeper | 1 | 0 | 0 | ||
| Wai, Htet Phyoe | 2000-01-21 | Right Winger | 3 | 3 | 12 | |
| Wai, Kwan Lung | 1976-02-09 | Striker | 1 | 2 | 5 | |
| Wai, Naing Soe | 1992-10-15 | Midfielder | 0 | 0 | 1 | |
| Wai, Satt Phyo | 1994-12-01 | Defensive Midfielder | 0 | 0 | 1 | |
| Wai, Than | 1964-01-07 | Defender | 6 | 0 | 0 | |
| Waia, Gérard | Midfielder | 1 | 1 | 1 | ||
| Waia, Willy | 1992-11-02 | Striker | 0 | 0 | 2 | |
| Waiback, Arnold | Defender | 2 | 0 | 0 | ||
| Waidi, Ribut | 1962-12-05 | Midfielder | 4 | 1 | 0 | |
| Waimora, Alex | 1994-05-01 | Striker | 1 | 0 | 0 | |
| Waine, Ben | 2001-06-11 | Centre Forward | 4 | 1 | 7 | |
| Wainscoat, Russell | 1898-07-28 | Striker | 1 | 0 | 0 | |
| Wais, Daoud | 1986-12-06 | Defender | 34 | 1 | 0 | |
| Waiswa, Moses | 1997-04-20 | Attacking Midfielder | 21 | 3 | 8 | |
| Waita, Stanley | 1979-10-10 | Midfielder | 21 | 4 | 8 | |
| Waite, Jahmali | 1998-12-24 | Goalkeeper | 8 | 0 | 0 | |
| Waite, Jamie | 1986-02-20 | Goalkeeper | 0 | 0 | 1 | |
| Waite, Jerome | 1974-02-06 | 0 | 0 | 0 | ||
| Waiters, Tony | 1937-02-01 | Goalkeeper | 5 | 0 | 0 | |
| Waithe, Amir | 1989-11-27 | Centre Forward | 3 | 2 | 4 | |
| Waitreü, Jean Baptiste | 1997-01-23 | Striker | 3 | 1 | 1 | |
| Waitrinyie, Léon | unknown | 0 | 0 | 0 | ||
| Waitt, Mick | 1960-06-25 | 0 | 0 | 0 | ||
| Waitz, Georg | 1891-09-07 | Defender | 1 | 0 | 0 | |
| Waitz, Georg | 1909-01-23 | Striker | 1 | 1 | 0 | |
| Waiwai, Warren Roger | 1983-04-21 | Striker | 0 | 0 | 3 | |
| Waiwai, Wesley | 1965-12-12 | Striker | 2 | 1 | 2 | |
| Waja, Gideon | 1996-12-15 | Centre Midfielder | 3 | 1 | 0 | |
| Wajoka, Gabriel | 1980-11-07 | Striker | 4 | 2 | 7 | |
| Wajoka, Jean Christ | 1992-09-06 | Defender | 4 | 1 | 4 | |
| Wajoka, Pierre | 1978-12-19 | Attacking Midfielder | 22 | 7 | 0 | |
| Wakabayashi, Takeo | 1907-08-29 | Striker | 2 | 4 | 0 | |
| Wakabu, Godfrey | 1988-05-15 | Goalkeeper | 0 | 0 | 0 | |
| Wakanumuné, Jean-Patrick | 1980-03-13 | Centre Back | 16 | 0 | 2 | |
| Wakanumuné, Joël | 1986-09-30 | Midfielder | 36 | 1 | 1 | |
| Wakanumuné, Loïc | 1985-03-27 | Centre Back | 6 | 0 | 1 | |
| Wakanya, Stephen | 1993-06-21 | Midfielder | 2 | 0 | 1 | |
| Wakaso, Alhassan | 1992-01-07 | Defensive Midfielder | 1 | 0 | 0 | |
| Wakaso, Mubarak | 1990-07-25 | Left Midfielder | 49 | 13 | 19 | |
| Wakefield, Josh | 1993-11-06 | Midfielder | 0 | 0 | 0 | |
| Wakenshaw | unknown | 0 | 0 | 0 | ||
| Wakili, Hamidullah | 1994-06-30 | Goalkeeper | 3 | 0 | 0 | |
| Wakizaka, Yasuto | 1995-06-11 | Attacking Midfielder | 1 | 0 | 3 | |
| Wako, Elya | 0 | 0 | 0 | |||
| Waku, Desmond | 1971-08-19 | Striker | 2 | 0 | 0 | |
English