Statistics
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
| Name | D.o.B. | Position | Country | M | G | S |
|---|---|---|---|---|---|---|
| 90,300 results (88551 - 88600) |
|
|||||
| These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team. | ||||||
| Yeboah, Daniel | 1984-07-20 | Defensive Midfielder | 6 | 0 | 0 | |
| Yeboah, Godfred | 1980-07-27 | Defender | 3 | 0 | 0 | |
| Yeboah, Patrick | 1994-03-16 | Left Back | 1 | 0 | 0 | |
| Yeboah, Sam Ayew | 1988-04-10 | Midfielder | 0 | 0 | 1 | |
| Yeboah, Samuel | 1986-08-08 | Centre Forward | 1 | 0 | 2 | |
| Yeboah, Tony | 1966-06-06 | Centre Forward | 28 | 11 | 0 | |
| Yeboah, Yaw | 1997-03-28 | Right Winger | 1 | 0 | 2 | |
| Yebra, Roberto | Defender | 0 | 0 | 1 | ||
| Yecerotte, Gerardo | 1988-08-28 | Centre Forward | 0 | 1 | 4 | |
| Yedan, Moussa | 1989-07-20 | Attacking Midfielder | 4 | 0 | 3 | |
| Yedibahoma, Libambami | 1979-01-13 | Striker | 8 | 3 | 1 | |
| Yedigaryan, Artak | 1990-03-18 | Defensive Midfielder | 18 | 1 | 14 | |
| Yedigaryan, Artur | 1987-06-26 | Defensive Midfielder | 27 | 0 | 14 | |
| Yedlin, DeAndre | 1993-07-09 | Right Back | 48 | 0 | 33 | |
| Yefremov, Dmitri | 1995-04-01 | Right Winger | 0 | 0 | 1 | |
| Yegba Maya, Joseph | 1944-04-08 | Centre Forward | 0 | 0 | 0 | |
| Yegorov, Andrey | 1960-07-08 | Goalkeeper | 1 | 0 | 0 | |
| Yegorov, Ivan | 1891 | Striker | 1 | 0 | 0 | |
| Yegros, Julio César | 1971-01-31 | Left Winger | 5 | 0 | 10 | |
| Yegüez, José | 1987-09-19 | Left Back | 4 | 0 | 1 | |
| Yeh, Ching-Chun | 2006-04-27 | Centre Forward | 0 | 0 | 1 | |
| Yeh, Ching-Tueng | Striker | 8 | 1 | 1 | ||
| Yeh, Hsien-Chung | 1979-07-01 | Goalkeeper | 1 | 0 | 0 | |
| Yehezkel, Sagiv | 1995-03-21 | Right Winger | 4 | 0 | 4 | |
| Yehia, Ali | 1969-08-15 | Centre Back | 1 | 0 | 1 | |
| Yehia, Tarek | 1961-09-10 | Striker | 9 | 0 | 6 | |
| Yehiel, Avi | 1979-09-26 | Centre Back | 3 | 1 | 1 | |
| Yeini, Shiran | 1986-12-08 | Centre Back | 32 | 0 | 0 | |
| Yekidbatchian, Armen | Midfielder | 4 | 0 | 1 | ||
| Yekini, Rashidi | 1964-10-23 | Centre Forward | 44 | 35 | 6 | |
| Yekkeh, Morteza | Striker | 3 | 1 | 3 | ||
| Yeladián, Abraham | 1958-01-21 | Defensive Midfielder | 4 | 0 | 1 | |
| Yelek, Kenan | 1975-08-15 | Centre Back | 0 | 0 | 1 | |
| Yeliseyev, Yuri | 1949-09-26 | Striker | 5 | 2 | 2 | |
| Yelken, Aydın | 1939-05-03 | Left Winger | 6 | 3 | 3 | |
| Yelldell, David | 1981-10-01 | Goalkeeper | 0 | 0 | 1 | |
| Yelma, Tadesse | unknown | 0 | 0 | 0 | ||
| Yelou, Jean Robert | 1983-09-25 | Midfielder | 14 | 0 | 3 | |
| Yemaneh, Yossif | unknown | 5 | 0 | 0 | ||
| Yembi, Arnold | 1984-11-11 | Striker | 6 | 1 | 1 | |
| Yemweni, Jean-Jacques | 1976-04-04 | Striker | 11 | 8 | 2 | |
| Yen, Ali Sami | 1886-05-20 | 0 | 0 | 0 | ||
| Yen, Ho-Shen | 1990-12-31 | Centre Back | 12 | 2 | 6 | |
| Yen, Tevin | 1996-04-28 | Midfielder | 0 | 0 | 1 | |
| Yen, Yaki | 1989-04-21 | Centre Back | 14 | 1 | 0 | |
| Yenal, Ulvi | 1908-04-10 | Goalkeeper | 0 | 0 | 0 | |
| Yenay, Josephus | 1975-09-05 | Centre Forward | 2 | 0 | 0 | |
| Yenga, Yannick | 1985-04-10 | Centre Forward | 0 | 0 | 3 | |
| Yengi, Kusini | 1999-01-15 | Centre Forward | 0 | 0 | 1 | |
| Yengurazov, Ahmed | 1965-08-10 | Goalkeeper | 7 | 0 | 0 | |
English