Statistics
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
| Name | D.o.B. | Position | Country | M | G | S |
|---|---|---|---|---|---|---|
| 90,300 results (88301 - 88350) |
|
|||||
| These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team. | ||||||
| Yalçıntaş, Selçuk | 1943 | Midfielder | 3 | 0 | 0 | |
| Yalew, Abel | 1996-03-23 | Centre Forward | 8 | 2 | 10 | |
| Yallop, Frank | 1964-04-04 | Right Back | 49 | 0 | 1 | |
| Yalman, Müjdat | 1949-08-14 | Defender | 2 | 0 | 0 | |
| Yam, Wai Hung | 1962-07-10 | Goalkeeper | 3 | 0 | 0 | |
| Yama, Hansamu | 1995-01-16 | Centre Back | 18 | 2 | 0 | |
| Yamada, Hiroki | 1988-12-27 | Attacking Midfielder | 1 | 0 | 1 | |
| Yamada, Naoki | 1990-07-04 | Attacking Midfielder | 1 | 0 | 1 | |
| Yamada, Nobuhisa | 1975-09-10 | Defensive Midfielder | 14 | 1 | 1 | |
| Yamada, Takahiro | 1972-04-29 | Defensive Midfielder | 1 | 0 | 0 | |
| Yamada, Takuya | 1974-08-24 | Right Midfielder | 2 | 0 | 2 | |
| Yamagishi, Satoru | 1983-05-03 | Left Midfielder | 8 | 0 | 3 | |
| Yamaguchi, Hotaru | 1990-06-10 | Defensive Midfielder | 36 | 3 | 12 | |
| Yamaguchi, Motohiro | 1969-01-29 | Defensive Midfielder | 57 | 5 | 2 | |
| Yamaguchi, Satoshi | 1978-04-17 | Centre Back | 2 | 0 | 2 | |
| Yamaguchi, Satoshi | 1959-08-01 | Goalkeeper | 0 | 0 | 1 | |
| Yamaguchi, Toshihiro | 1971-11-19 | Attacking Midfielder | 4 | 0 | 0 | |
| Yamaguchi, Yoshitada | 1944-09-28 | Left Back | 50 | 0 | 0 | |
| Yamaji, Osamu | 1929-08-31 | Defender | 1 | 0 | 0 | |
| Yamal, Lamine | 2007-07-13 | Right Winger | 2 | 2 | 2 | |
| Yamamoto, Masakuni | 1958-04-04 | Defender | 2 | 0 | 2 | |
| Yamamoto, Shūto | 1985-06-01 | Left Back | 1 | 0 | 0 | |
| Yamamura, Kazuya | 1989-12-02 | Centre Back | 1 | 0 | 0 | |
| Yaman, Volkan | 1982-08-27 | Left Back | 1 | 0 | 3 | |
| Yamanaka, Ryōsuke | 1993-04-20 | Left Back | 1 | 1 | 1 | |
| Yamane, Miki | 1993-12-22 | Right Back | 12 | 2 | 4 | |
| Yamano, Takayoshi | 1955-04-05 | Defender | 1 | 0 | 1 | |
| Yamase, Kōji | 1981-09-22 | Left Winger | 6 | 5 | 7 | |
| Yamashita, Yoshiteru | 1977-11-21 | Centre Forward | 3 | 1 | 2 | |
| Yamba Asha | 1978-07-31 | Left Back | 69 | 1 | 4 | |
| Yamba, André | Midfielder | 0 | 0 | 0 | ||
| Yamba, François | Defender | 0 | 0 | 0 | ||
| Yambayamba, Peter | unknown | 0 | 0 | 0 | ||
| Yambe, Rufin | 1981-06-17 | Attacking Midfielder | 1 | 0 | 0 | |
| Yambéré, Cédric | 1990-11-06 | Centre Back | 12 | 0 | 0 | |
| Yameen, Mohammed | 1994-09-19 | Defensive Midfielder | 26 | 3 | 14 | |
| Yaméogo, Adama | Striker | 3 | 1 | 0 | ||
| Yaméogo, Blaise | 1993-12-28 | Centre Forward | 1 | 0 | 0 | |
| Yaméogo, Jacques | 1943-07-24 | 0 | 0 | 0 | ||
| Yaméogo, Narcisse | 1980-11-19 | Attacking Midfielder | 21 | 5 | 7 | |
| Yaméogo, Simplice | 1988-09-22 | Striker | 1 | 1 | 3 | |
| Yamin, Moosa | 1992-12-29 | Midfielder | 1 | 0 | 5 | |
| Yamkam, Basile | 1998-01-02 | Centre Back | 2 | 0 | 1 | |
| Yammin, Fawzi | unknown | 0 | 0 | 1 | ||
| Yamrali, Ata Mohammad | 1982-07-05 | Attacking Midfielder | 12 | 4 | 1 | |
| Yamsang, Sirisak | 1957-02-23 | Goalkeeper | 1 | 0 | 0 | |
| Yan | 1975-05-01 | Centre Midfielder | 0 | 0 | 1 | |
| Yan, Danny Lik Kin | 1961-07-13 | Defender | 14 | 0 | 0 | |
| Yan, Feng | 1982-02-07 | Centre Midfielder | 0 | 0 | 3 | |
| Yan, Joseph | 1993-01-25 | Striker | 0 | 0 | 0 | |
English