Statistics
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
| Name | D.o.B. | Position | Country | M | G | S |
|---|---|---|---|---|---|---|
| 90,300 results (88251 - 88300) |
|
|||||
| These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team. | ||||||
| Yahia, Anthar | 1982-03-21 | Centre Back | 49 | 6 | 3 | |
| Yahia, Khaled | 1991-08-10 | Left Winger | 0 | 0 | 1 | |
| Yahmadi, Mohsen | Midfielder | 2 | 0 | 0 | ||
| Yahuza, Abubakari | 1983-08-08 | Midfielder | 1 | 0 | 4 | |
| Yahya, Abdul Hadi | 1985-03-06 | Centre Forward | 5 | 2 | 4 | |
| Yahya, Abdul Kadir | 1968-02-15 | Midfielder | 46 | 0 | 3 | |
| Yahya, Ahmad Syamim | 1990-05-17 | Left Winger | 2 | 0 | 2 | |
| Yahya, Ahmed | 2001-01-19 | Left Back | 1 | 0 | 1 | |
| Yahya, Ali Mohamed | 1989-12-07 | Centre Midfielder | 1 | 0 | 0 | |
| Yahya, Anmiri | Midfielder | 0 | 0 | 0 | ||
| Yahya, Mudathir | 1995-05-06 | Defensive Midfielder | 20 | 0 | 5 | |
| Yahya, Razak | unknown | 0 | 0 | 0 | ||
| Yahya, Rezal Zambery | 1978-10-10 | Midfielder | 4 | 0 | 6 | |
| Yahya, Ridhwan Abdul Jabar | 1984-05-01 | Midfielder | 3 | 1 | 8 | |
| Yahya, Tuan Kamree | 1974-01-28 | Defender | 0 | 0 | 1 | |
| Yahya, Yacoub Adam | 1991-12-24 | Defender | 1 | 0 | 0 | |
| Yahyah, Amri | 1981-10-21 | Attacking Midfielder | 55 | 13 | 8 | |
| Yajour, Mouhcine | 1985-06-14 | Centre Forward | 4 | 7 | 12 | |
| Yakan, Hesham | 1962-08-10 | Centre Back | 55 | 0 | 4 | |
| Yakan, Ibrahim | 1900 | Striker | 0 | 0 | 0 | |
| Yakana | 0 | 0 | 0 | |||
| Yakdani, Abdellatif | 1955-08-24 | Midfielder | 1 | 0 | 0 | |
| Yaken, Walid | 1980-05-27 | Defender | 0 | 0 | 1 | |
| Yakhama, Nick | Striker | 8 | 2 | 4 | ||
| Yakhimovich, Eryk | 1968-09-06 | Centre Back | 30 | 0 | 4 | |
| Yakimaw, Dzmitry | 1971-02-05 | Goalkeeper | 1 | 0 | 0 | |
| Yakimov, Dimitar | 1941-08-12 | Attacking Midfielder | 58 | 7 | 5 | |
| Yakini, Ahmed | 1976 | Midfielder | 7 | 1 | 9 | |
| Yakini, Lami | 1985-06-06 | Midfielder | 2 | 0 | 1 | |
| Yakın, Hakan | 1977-02-22 | Attacking Midfielder | 52 | 20 | 35 | |
| Yakın, Murat | 1974-09-15 | Centre Back | 49 | 4 | 0 | |
| Yakob, Kevin | 2000-10-10 | Attacking Midfielder | 1 | 0 | 0 | |
| Yakoubi, Kais | 1966-07-18 | Striker | 8 | 1 | 2 | |
| Yakouya, Lionel | 1990-07-12 | Left Midfielder | 6 | 0 | 2 | |
| Yakovenko, Dmytro | 1971-05-06 | Defender | 1 | 0 | 0 | |
| Yakovenko, Oleksandr | 1987-07-23 | Left Winger | 1 | 0 | 0 | |
| Yakovenko, Pavlo | 1964-12-19 | Defensive Midfielder | 14 | 1 | 5 | |
| Yakovlev, Ioan | 1998-01-19 | Left Winger | 0 | 0 | 1 | |
| Yakovlev, Mikhail | 1893-07-01 | Midfielder | 2 | 0 | 0 | |
| Ýakşiýew, Murat | 1992-01-12 | Right Winger | 7 | 2 | 5 | |
| Yakubauskas, Sigitas | 1958-12-29 | Striker | 0 | 0 | 1 | |
| Yakubik, Andrei | 1950-08-24 | Midfielder | 1 | 0 | 1 | |
| Yakubu, Abubakari | 1981-12-13 | Defensive Midfielder | 13 | 0 | 3 | |
| Yakubu, Najeeb | 2000-05-01 | Right Back | 9 | 0 | 0 | |
| Yakushin, Mikhail | 1910-11-02 | 0 | 0 | 0 | ||
| Yala, Anicet | 1976-08-09 | Midfielder | 14 | 2 | 7 | |
| Yala, Sosthène | Midfielder | 1 | 0 | 0 | ||
| Yalçın, Güven | 1999-01-18 | Centre Forward | 1 | 0 | 2 | |
| Yalçın, Sergen | 1972-10-05 | Attacking Midfielder | 25 | 5 | 12 | |
| Yalçıntaş, Mücahit | 1961-05-23 | Defender | 3 | 0 | 0 | |
English