North YemenAl-Jamhūrīyah al-`Arabīyah al-Yamanīyah
| Fifa | Non fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | D. o. B. | Position | Current Club | M | S | G | M | S | G | |
| Al-Sunaini, Amine | 1965-01-01 | Goalkeeper |
|
Al-Ahli Sana'a | 2 | 0 | 0 | 0 | 0 | 0 |
| Al-Yarimy, Abdul Rahman | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Arashi, Khalid | Defender | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Khorabi, Jamal Ali | 1963-08-29 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ghaleb, Abu Ali | Defender | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Baghdadi, Faiyad Ali | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Hussein, Jobari | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Saad, Faisal | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Nagi, Alkumain Aziz | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Aboud, Omer Awad | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Naderi, Khalid | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Hafidh, Omer Abdul | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Khadani, Khalid | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Abdullah, Abdul | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Saif, Nasser Ghaleb | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Al-Sahrani, Mohamed | Striker | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Hamdi, Jamal | Striker | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Jorah, Yahya | Striker | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Galib, Abou Ali | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Missing match data:
| Date | Home team | Away team | Result | Event | ||
|---|---|---|---|---|---|---|
| 1989-03-20 | North Yemen |
|
|
Saudi Arabia | 0:1 c | World Cup 1990 - Group 2 |
| 1989-04-05 | Saudi Arabia |
|
|
North Yemen | 1:0 p | World Cup 1990 - Group 2 |
| 1989-03-10 | North Yemen |
|
|
Syria | 0:1 c | World Cup 1990 - Group 2 |
| 1989-03-25 | Syria |
|
|
North Yemen | 2:0 c | World Cup 1990 - Group 2 |
