Namibia

Choose year:
Fifa Non fifa
Name D. o. B. Position Current Club M S G M S G
1989-03-25 Goalkeeper South Africa Chippa United Port Elizabeth 5 0 0 0 0 0
1994-09-05 Goalkeeper South Africa Pretoria University FC 3 0 0 0 0 0
1999-12-01 Goalkeeper Namibia African Stars Windhoek 2 0 0 0 0 0
1988-09-08 Left Back South Africa Baroka FC Polokwane 8 1 0 0 0 0
1995-07-15 Centre Back Botswana Gaborone United 6 1 0 0 0 0
1999-10-09 Left Back Kosovo Liria Prizren 6 1 0 0 0 0
1995-02-08 Left Back South Africa AmaZulu Durban 6 0 0 0 0 0
1997-12-04 Right Back England Wigan Athletic 6 0 0 0 0 0
1994-02-03 Left Back Botswana Masitaoka FC 5 1 0 0 0 0
1991-02-25 Centre Back Namibia Orlando Pirates Windhoek 3 0 0 0 0 0
1990-06-03 Centre Back Namibia African Stars Windhoek 1 1 0 0 0 0
1995-02-08 Right Back Namibia Khomas Nampol 1 0 0 0 0 0
2002-05-23 Centre Back Namibia Unam FC Windhoek 1 0 0 0 0 0
1997-10-03 Defender Namibia Orlando Pirates Windhoek 0 1 0 0 0 0
2001-07-25 Centre Midfielder Namibia Unam FC Windhoek 5 0 0 0 0 0
1991-10-29 Left Midfielder South Africa Orlando Pirates 5 0 0 0 0 0
1992-04-04 Midfielder Namibia African Stars Windhoek 5 0 0 0 0 0
2002-03-12 Attacking Midfielder Kosovo Liria Prizren 4 1 1 0 0 0
1992-05-11 Attacking Midfielder Malaysia Kuching City 3 0 0 0 0 0
1996-04-28 Defensive Midfielder Botswana Jwaneng Galaxy 2 4 0 0 0 0
2002-07-22 Centre Midfielder Namibia Unam FC Windhoek 2 2 0 0 0 0
1990-05-29 Defensive Midfielder Namibia Life Fighters Otjiwarongo 2 1 0 0 0 0
2002-07-26 Attacking Midfielder Namibia African Stars Windhoek 1 4 0 0 0 0
1993-02-25 Centre Midfielder Namibia African Stars Windhoek 1 0 1 0 0 0
2002-10-11 Centre Midfielder Namibia Blue Waters Walvis Bay 0 3 0 0 0 0
1997-10-21 Midfielder Namibia FC Ongos 0 3 0 0 0 0
2002-10-07 Midfielder Namibia FC Ongos 0 1 0 0 0 0
1993-08-03 Midfielder Namibia Young Brazilians Karasburg 0 1 0 0 0 0
Midfielder Namibia Mighty Gunners Otjiwarongo 0 1 0 0 0 0
1991-10-11 Centre Forward Namibia United Africa Tigers Windhoek 8 1 2 0 0 0
2000-02-22 Centre Forward South Africa Black Leopards Polokwane 6 2 0 0 0 0
1993-05-26 Centre Forward South Africa Chippa United Port Elizabeth 3 2 1 0 0 0
1995-07-10 Striker Botswana Jwaneng Galaxy 3 2 1 0 0 0
1993-03-23 Centre Forward South Africa Mamelodi Sundowns 3 0 3 0 0 0
1991-07-22 Right Winger South Africa Maritzburg United 1 4 0 0 0 0
2000-06-17 Centre Forward Kosovo Liria Prizren 1 3 0 0 0 0
1998-01-24 Right Winger Namibia African Stars Windhoek 1 1 0 0 0 0
Striker Namibia Life Fighters Otjiwarongo 1 0 1 0 0 0
Centre Forward Namibia Eeshoke Chula Chula 0 2 0 0 0 0
Date Home team Away team Result Event
2023-03-24 Cameroon Cameroon Namibia Namibia 1:1 c
Cameroon vs. Namibia
African 2023 - Group C
2023-03-28 Namibia Namibia Cameroon Cameroon 2:1 c
Namibia vs. Cameroon
African 2023 - Group C
2023-06-20 Burundi Burundi Namibia Namibia 3:2 c
Burundi vs. Namibia
African 2023 - Group C
2023-07-05 South Africa South Africa Namibia Namibia 1:1 c
South Africa vs. Namibia
COSAFA 2023 - Group A
2023-07-08 Namibia Namibia Eswatini Eswatini 1:2 c
Namibia vs. Eswatini
COSAFA 2023 - Group A
2023-07-11 Namibia Namibia Botswana Botswana 0:0 c
Namibia vs. Botswana
COSAFA 2023 - Group A
2023-09-04 Zimbabwe Zimbabwe Namibia Namibia 2:2 (5:4) c
Zimbabwe vs. Namibia
Friendly
2023-09-09 South Africa South Africa Namibia Namibia 0:0 c
South Africa vs. Namibia
Friendly
2023-11-15 Equatorial Guinea Equatorial Guinea Namibia Namibia 1:0 c
Equatorial Guinea vs. Namibia
World Cup 2026 - Group H
2023-11-21 Sao Tome and Principe Sao Tome and Principe Namibia Namibia 0:2 c
Sao Tome and Principe vs. Namibia
World Cup 2026 - Group H
  • Cameroon
  • Cameroon
  • Burundi
  • South Africa
  • Eswatini
  • Botswana
  • Zimbabwe
  • South Africa
  • Equatorial Guinea
  • Sao Tome and Principe

All Time Records

Games total

39

Goals

31

Goals against

80

Games W/D/L

8 / 9 / 22

Average Goals/Match

0.79

Avg. Goals against/Match

2.05

Most Goals Scored

4

Peter Shalulile

Namibia Football Association

  • Founded:1990
  • Fifa entry: 1992
  • Average height: 1.77m
  • Average age: 29.4
  • Confederation: CAF
  • Infos @ The-Sports.org

Benjamin, Collin (Coach)

  • D. o. B.: 1978-08-03
  • Place of birth: Windhoek (Namibia)
  • Height: 1.86m
  • Games: 10 ( 8 / 2 )