EritreaErtra
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Araya, Berhane | Oct 2, 1984 | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Ogbazghi, Debesai Ghierghis | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Bain Kaleb, Efrem | Jul 25, 1985 | Defender | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Tewolde, Efrem | Defender | 8 | 0 | 0 | 0 | 0 | 0 | |||
| Debesa, Elias | Feb 5, 1980 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Afeworki, Abel | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | |||
| Nagash, Tedros | Midfielder | 6 | 1 | 0 | 0 | 0 | 0 | |||
| Fesehaye, Yonas Bihon Binyam | Jul 16, 1983 | Midfielder | 6 | 0 | 2 | 0 | 0 | 0 | ||
| Zeru, Natnael Mesfun | Midfielder | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Tesfamichael, Robel Kidane | Jun 7, 1982 | Midfielder | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Abreha, Fassil | Midfielder | 3 | 1 | 1 | 0 | 0 | 0 | |||
| Tesfamedhine, Russom | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Mebrahtu, Mana | Oct 10, 1979 | Midfielder |
|
Medlaw Megbi Asmara | 0 | 4 | 0 | 0 | 0 | 0 |
| Haile, Efrem Dawit | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Shimangus, Yidnekachew | Feb 12, 1978 | Striker | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Iyassu, Amanuel | Mar 20, 1981 | Striker | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Zerom, Daniel | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kahsai, Mussie Berhane | unknown | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Tesfamichael, Tedros | unknown | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Mengisteb, Yonas | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Beyeme, Isaac | unknown | 1 | 2 | 0 | 0 | 0 | 0 | |||
| Feseha, Binian | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Melles, Maissiu | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Olmichel, Tedros | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Woldeyesus, Solomon | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Feb 28, 1999 | Ghana |
|
|
Eritrea | 5:0 p | African 2000 - Group 1 |
| Jan 23, 1999 | Eritrea |
|
|
Cameroon | 0:0 c | African 2000 - Group 1 |
| Jun 6, 1999 | Cameroon |
|
|
Eritrea | 1:0 c | African 2000 - Group 1 |
| Jul 18, 1999 | Senegal |
|
|
Eritrea | 6:2 c | African 2000 - Play-Off Group |
| Aug 20, 1999 | Eritrea |
|
|
Senegal | 0:2 c | African 2000 - Play-Off Group |
| Jul 3, 1999 | Eritrea |
|
|
Zimbabwe | 0:1 c | African 2000 - Play-Off Group |
| Aug 15, 1999 | Zimbabwe |
|
|
Eritrea | 4:0 c | African 2000 - Play-Off Group |
| Jul 28, 1999 | Kenya |
|
|
Eritrea | 1:0 p | CECAFA 1999 - Group D |
| Jun 19, 1999 | Eritrea |
|
|
Mozambique | 1:0 c | African 2000 - Group 1 |
| Jul 26, 1999 | Rwanda (B) |
|
|
Eritrea | 0:0 m | CECAFA 1999 - Group D |
