DR CongoRépublique Démocratique du Congo

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Aug 1, 1994 Goalkeeper France Rodez AF 6 0 0 0 0 0
Jul 21, 1997 Goalkeeper DR Congo TP Mazembe Lubumbashi 4 0 0 0 0 0
Apr 6, 1992 Goalkeeper Switzerland AC Bellinzona 2 0 0 0 0 0
Jun 6, 1998 Goalkeeper France Montpellier HSC 1 0 0 0 0 0
Aug 8, 1994 Centre Back France Olympique Marseille 8 0 0 0 0 0
Nov 7, 1993 Left Back Turkey Beşiktaş JK 5 1 1 0 0 0
Nov 1, 1993 Centre Back Tanzania Simba SC Dar-es-Salaam 5 0 0 0 0 0
Feb 15, 1996 Centre Back France AS Saint-Étienne 4 0 0 0 0 0
Aug 29, 1997 Right Back France FC Lorient 4 0 0 0 0 0
Oct 17, 1998 Right Back Morocco Difaâ El Jadida 3 0 0 0 0 0
Mar 3, 1986 Right Back DR Congo TP Mazembe Lubumbashi 3 0 0 0 0 0
Aug 18, 1993 Centre Back DR Congo Saint-Éloi Lupopo Lubumbashi 3 0 0 0 0 0
Aug 8, 1994 Left Back Belgium KRC Genk 3 0 0 0 0 0
Feb 3, 1994 Right Back Cyprus Paphos FC 2 0 0 0 0 0
Sep 10, 1995 Centre Back DR Congo TP Mazembe Lubumbashi 2 0 0 0 0 0
Nov 20, 1999 Left Back DR Congo Saint-Éloi Lupopo Lubumbashi 1 2 0 0 0 0
Jan 24, 1996 Centre Back DR Congo AS Vita Club Kinshasa 1 1 0 0 0 0
Jun 30, 2000 Right Back Italy Ascoli Calcio 1 0 0 0 0 0
Nov 30, 1999 Centre Back Scotland Hibernian Edinburgh 1 0 0 0 0 0
Aug 26, 1983 Left Back DR Congo AS Vita Club Kinshasa 1 0 0 0 0 0
Jan 24, 1997 Left Back DR Congo AS Vita Club Kinshasa 1 0 0 0 0 0
Jul 8, 1993 Left Back France Girondins Bordeaux 1 0 0 0 0 0
Aug 12, 1996 Centre Midfielder France FC Nantes 7 1 0 0 0 0
Jan 2, 1995 Centre Midfielder United Arab Emirates Hatta SCSC 5 1 1 0 0 0
Jun 21, 1991 Attacking Midfielder France Amiens SC 4 2 1 0 0 0
May 15, 1997 Defensive Midfielder Italy US Cremonese 4 1 0 0 0 0
Aug 3, 1998 Defensive Midfielder England Watford FC 2 2 0 0 0 0
Mar 20, 1994 Defensive Midfielder Spain UD Las Palmas 2 2 0 0 0 0
Sep 16, 1996 Attacking Midfielder DR Congo TP Mazembe Lubumbashi 2 1 0 0 0 0
May 21, 1992 Defensive Midfielder Belgium Standard Liège 2 0 0 0 0 0
May 25, 1998 Defensive Midfielder Egypt ZED al-Qāhira 2 0 0 0 0 0
May 12, 1999 Attacking Midfielder Belgium Standard Liège 1 3 0 0 0 0
Sep 6, 2003 Centre Midfielder DR Congo Maniema Union 1 1 0 0 0 0
Nov 7, 1999 Attacking Midfielder DR Congo TP Mazembe Lubumbashi 1 1 0 0 0 0
Feb 14, 1999 Midfielder DR Congo AS Vita Club Kinshasa 1 0 0 0 0 0
Mar 22, 1994 Defensive Midfielder England Luton Town 0 1 0 0 0 0
Jan 16, 1996 Defensive Midfielder DR Congo TP Mazembe Lubumbashi 0 1 0 0 0 0
Aug 6, 1996 Right Winger Switzerland Young Boys Bern 6 3 0 0 0 0
Sep 3, 1996 Left Winger England Brentford FC 6 2 1 0 0 0
Nov 20, 1995 Left Winger Russia Spartak Moskva 6 1 3 0 0 0
Apr 11, 1991 Left Winger Turkey Galatasaray SK 5 1 3 0 0 0
Oct 6, 1998 Right Winger Germany VfB Stuttgart 2 4 0 0 0 0
Jan 21, 1996 Left Winger Serbia Partizan Beograd 2 3 0 0 0 0
Apr 1, 1995 Right Winger Switzerland FC St. Gallen 2 1 0 0 0 0
Aug 13, 1996 Centre Forward Portugal Sporting Braga 2 1 0 0 0 0
Jun 30, 1997 Right Winger DR Congo TP Mazembe Lubumbashi 2 1 0 0 0 0
Mar 27, 1992 Centre Forward Saudi Arabia Al-Hajr al-Hasa 2 1 0 0 0 0
Apr 5, 2002 Right Winger DR Congo DCMP Imana Kinshasa 2 0 0 0 0 0
Jun 24, 1994 Centre Forward Egypt Pyramids Beni-Suef 1 7 2 0 0 0
Nov 16, 1999 Centre Forward DR Congo TP Mazembe Lubumbashi 1 2 0 0 0 0
Jan 30, 2000 Right Winger DR Congo Maniema Union 1 2 0 0 0 0
Apr 19, 1998 Right Winger England West Bromwich Albion 1 1 0 0 0 0
May 5, 2001 Centre Forward Saudi Arabia Al-Ansar al-Madīnah 1 1 0 0 0 0
Jul 27, 1997 Right Winger France Valenciennes FC 1 1 0 0 0 0
Sep 24, 1994 Centre Forward DR Congo Maniema Union 1 1 0 0 0 0
Jan 1, 2002 Right Winger DR Congo AS Vita Club Kinshasa 1 1 0 0 0 0
Oct 4, 1997 Centre Forward Turkey Beşiktaş JK 1 1 0 0 0 0
Oct 5, 1996 Right Winger Switzerland FC Zürich 1 0 0 0 0 0
Fehlende Spieldaten:
Datum Heimteam Gastteam Ergebnis Ereignis
Jan 14, 2023 DR Congo DR Congo Uganda Uganda 0:0 c
DR Congo vs. Uganda
CHAN 2022 - Group B
Jan 18, 2023 DR Congo DR Congo Ivory Coast Ivory Coast 0:0 c
DR Congo vs. Ivory Coast
CHAN 2022 - Group B
Jan 22, 2023 Senegal Senegal DR Congo DR Congo 3:0 c
Senegal vs. DR Congo
CHAN 2022 - Group B
Mar 24, 2023 DR Congo DR Congo Mauritania Mauritania 3:1 c
DR Congo vs. Mauritania
African 2023 - Group I
Mar 28, 2023 Mauritania Mauritania DR Congo DR Congo 1:1 c
Mauritania vs. DR Congo
African 2023 - Group I
Jun 14, 2023 DR Congo DR Congo Uganda Uganda 1:0 c
DR Congo vs. Uganda
Freundschaftsspiel
Jun 18, 2023 Gabon Gabon DR Congo DR Congo 0:2 c
Gabon vs. DR Congo
African 2023 - Group I
Sep 9, 2023 DR Congo DR Congo Sudan Sudan 2:0 c
DR Congo vs. Sudan
African 2023 - Group I
Sep 12, 2023 South Africa South Africa DR Congo DR Congo 1:0 c
South Africa vs. DR Congo
Freundschaftsspiel
Oct 13, 2023 New Zealand New Zealand DR Congo DR Congo 1:1 c
New Zealand vs. DR Congo
Freundschaftsspiel
Oct 17, 2023 Angola Angola DR Congo DR Congo 0:0 p
Angola vs. DR Congo
Freundschaftsspiel
Nov 15, 2023 DR Congo DR Congo Mauritania Mauritania 2:0 c
DR Congo vs. Mauritania
World Cup 2026 - Group B
Nov 19, 2023 Sudan Sudan DR Congo DR Congo 1:0 c
Sudan vs. DR Congo
World Cup 2026 - Group B
  • Uganda
  • Ivory Coast
  • Senegal
  • Mauritania
  • Mauritania
  • Uganda
  • Gabon
  • Sudan
  • South Africa
  • New Zealand
  • Mauritania
  • Sudan

All Time Records

Games total

59

Goals

86

Goals against

84

Games W/D/L

22 / 16 / 21

Average Goals/Match

1.46

Avg. Goals against/Match

1.42

Most Goals Scored

6

Dieumerci Mbokani

Fédération Congolaise de Football Association

  • Gegründet:1919
  • Der Fifa beigetreten: 1964
  • Average height: 1.8m
  • Average age: 29.1
  • Verband: CAF
  • Infos @ The-Sports.org

Ngoma, Otis (Trainer)

  • Geb.: unknown
  • Spiele: 3 ( 3 / 0 )

Desabre, Sébastien (Trainer)

  • Geb.: Aug 2, 1976
  • Geburtstort: Valence (France)
  • Spiele: 10 ( 6 / 4 )