Colombia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Mar 9, 1989 Goalkeeper Mexico Atlas Guadalajara 8 0 0 0 0 0
Mar 29, 1995 Goalkeeper Colombia Los Millonarios Bogotá 3 1 0 0 0 0
Jul 11, 1991 Goalkeeper Colombia Independiente Medellín 0 1 0 0 0 0
Jun 26, 1998 Centre Back Italy Bologna FC 8 0 0 0 0 0
May 24, 1996 Right Back Belgium KRC Genk 8 0 0 0 0 0
Sep 2, 1993 Left Back France RC Lens 6 0 0 0 0 0
Jun 12, 1996 Centre Back Turkey Galatasaray SK 5 2 0 0 0 0
Sep 23, 1994 Centre Back Italy AC Fiorentina 4 0 0 0 0 0
Mar 9, 1999 Centre Back Belgium KRC Genk 3 1 0 0 0 0
Feb 22, 1991 Left Back Argentina CA Boca Juniors 2 0 0 0 0 0
May 2, 2001 Centre Back USA FC Cincinnati 1 2 0 0 0 0
Feb 18, 1993 Left Back Portugal Sporting Braga 1 1 0 0 0 0
Jan 13, 1992 Right Back USA FC Cincinnati 1 0 0 0 0 0
Mar 25, 1997 Centre Back Colombia Los Millonarios Bogotá 1 0 0 0 0 0
Aug 21, 1992 Left Back Spain Osasuna Pamplona 1 0 0 0 0 0
Sep 5, 2002 Right Back USA Portland Timbers 1 0 0 0 0 0
Mar 25, 1994 Centre Back United Arab Emirates Al-Wasl Dubai 1 0 0 0 0 0
Jan 15, 2003 Left Back Colombia Atlético Nacional Medellín 1 0 0 0 0 0
Jan 23, 1998 Centre Back Mexico Cruz Azul México 0 1 0 0 0 0
Mar 21, 1991 Centre Midfielder Qatar Al-Sadd SC 8 2 1 0 0 0
Sep 21, 1997 Left Midfielder Brazil Fluminense FC (RJ) 7 2 0 0 0 0
May 20, 1998 Attacking Midfielder Russia Dinamo Moskva 5 3 1 0 0 0
Jul 12, 1991 Left Midfielder Brazil São Paulo FC (SP) 5 2 2 0 0 0
Sep 29, 2000 Defensive Midfielder Mexico Cruz Azul México 5 2 0 0 0 0
Oct 25, 1994 Defensive Midfielder England Crystal Palace FC 5 1 0 0 0 0
May 26, 1988 Right Midfielder Italy Inter Milano 3 0 1 0 0 0
Oct 16, 1993 Defensive Midfielder Russia Zenit Sankt-Peterburg 1 3 0 0 0 0
Apr 30, 1996 Defensive Midfielder Argentina CA Boca Juniors 1 0 0 0 0 0
Aug 21, 1999 Defensive Midfielder Colombia Deportivo Pereira 1 0 0 0 0 0
Jun 2, 2000 Centre Midfielder Brazil SE Palmeiras (SP) 0 3 0 0 0 0
Nov 19, 2003 Attacking Midfielder England Watford FC 0 1 0 0 0 0
May 24, 2000 Attacking Midfielder Argentina Rosario Central 0 1 0 0 0 0
Jun 16, 2001 Centre Midfielder USA Real Salt Lake 0 1 0 0 0 0
Jan 18, 1993 Attacking Midfielder Colombia Atlético Junior Barranquilla 0 1 0 0 0 0
Sep 15, 1995 Centre Forward Germany Eintracht Frankfurt 10 0 3 0 0 0
Jan 13, 1997 Left Winger England Liverpool FC 8 0 3 0 0 0
Sep 22, 1996 Right Winger Mexico FC Juárez 3 2 0 0 0 0
Dec 13, 2003 Centre Forward England Aston Villa FC 1 4 1 0 0 0
Jan 5, 2002 Right Winger USA New England Revolution 1 2 0 0 0 0
Mar 9, 1995 Centre Forward USA Real Salt Lake 1 0 0 0 0 0
Apr 22, 1999 Centre Forward USA Columbus Crew 1 0 0 0 0 0
Jun 17, 1999 Right Winger England AFC Bournemouth 0 4 0 0 0 0
Apr 13, 1997 Centre Forward Russia Zenit Sankt-Peterburg 0 2 1 0 0 0
May 11, 1993 Centre Forward Russia FK Krasnodar 0 2 0 0 0 0
Feb 10, 1986 Centre Forward Spain Rayo Vallecano Madrid 0 2 0 0 0 0
Feb 17, 1996 Centre Forward Mexico Cruz Azul México 0 1 0 0 0 0
Dec 3, 2003 Right Winger France RC Lens 0 1 0 0 0 0
Apr 21, 2000 Right Winger USA Portland Timbers 0 1 0 0 0 0
Jul 30, 2001 Left Winger Brazil Santos FC (SP) 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jan 28, 2023 USA USA Colombia Colombia 0:0 c
USA vs. Colombia
Freundschaftsspiel
Mar 24, 2023 South Korea South Korea Colombia Colombia 2:2 c
South Korea vs. Colombia
Freundschaftsspiel
Mar 28, 2023 Japan Japan Colombia Colombia 1:2 c
Japan vs. Colombia
Freundschaftsspiel
Jun 16, 2023 Colombia Colombia Iraq Iraq 1:0 c
Colombia vs. Iraq
Freundschaftsspiel
Jun 20, 2023 Germany Germany Colombia Colombia 0:2 c
Germany vs. Colombia
Freundschaftsspiel
Sep 7, 2023 Colombia Colombia Venezuela Venezuela 1:0 c
Colombia vs. Venezuela
World Cup 2026 - Group Stage
Sep 12, 2023 Chile Chile Colombia Colombia 0:0 c
Chile vs. Colombia
World Cup 2026 - Group Stage
Oct 12, 2023 Colombia Colombia Uruguay Uruguay 2:2 c
Colombia vs. Uruguay
World Cup 2026 - Group Stage
Oct 17, 2023 Ecuador Ecuador Colombia Colombia 0:0 c
Ecuador vs. Colombia
World Cup 2026 - Group Stage
Nov 16, 2023 Colombia Colombia Brazil Brazil 2:1 c
Colombia vs. Brazil
World Cup 2026 - Group Stage
Nov 21, 2023 Paraguay Paraguay Colombia Colombia 0:1 c
Paraguay vs. Colombia
World Cup 2026 - Group Stage
  • USA
  • South Korea
  • Japan
  • Iraq
  • Germany
  • Venezuela
  • Chile
  • Uruguay
  • Ecuador
  • Brazil
  • Paraguay

All Time Records

Games total

131

Goals

164

Goals against

132

Games W/D/L

51 / 41 / 39

Average Goals/Match

1.25

Avg. Goals against/Match

1.01

Most Goals Scored

9

James Rodríguez

Federación Colombiana de Fútbol

  • Gegründet:1924
  • Der Fifa beigetreten: 1936
  • Average height: 1.8m
  • Average age: 28.7
  • Verband: CONMEBOL
  • Infos @ The-Sports.org

Lorenzo, Néstor (Trainer)

  • Geb.: Feb 28, 1966
  • Geburtstort: Buenos Aires (Argentina)
  • Größe: 1.85m
  • Spiele: 11 ( 6 / 5 )