YugoslaviaJugoslavija

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Nov 9, 1951 Goalkeeper France Girondins Bordeaux 3 0 0 0 0 0
May 6, 1950 Goalkeeper Belgium Royal Antwerp FC 3 0 0 0 0 0
May 26, 1956 Centre Back Yugoslavia Partizan Beograd 6 0 1 0 0 0
Oct 7, 1957 Libero Yugoslavia FK Sarajevo 3 0 0 0 0 0
Aug 7, 1958 Right Back Yugoslavia Crvena Zvezda Beograd 3 0 0 0 0 0
Sep 18, 1952 Defender England Manchester United 3 0 0 0 0 0
Mar 12, 1955 Defender Yugoslavia FK Sarajevo 2 0 0 0 0 0
Apr 18, 1960 Left Back Yugoslavia Dinamo Zagreb 1 1 1 0 0 0
Nov 30, 1958 Defender Yugoslavia Partizan Beograd 1 1 1 0 0 0
Nov 12, 1955 Centre Back Yugoslavia NK Rijeka 1 0 0 0 0 0
Jul 7, 1954 Defender Yugoslavia Dinamo Zagreb 1 0 0 0 0 0
Mar 30, 1958 Defender Yugoslavia Hajduk Split 1 0 0 0 0 0
Dec 12, 1955 Defender Yugoslavia Crvena Zvezda Beograd 1 0 0 0 0 0
Jan 5, 1957 Defender Yugoslavia Partizan Beograd 0 1 0 0 0 0
Sep 21, 1960 Defensive Midfielder Yugoslavia Hajduk Split 6 0 1 0 0 0
Jul 1, 1955 Right Midfielder England Arsenal FC 4 0 1 0 0 0
Apr 13, 1955 Attacking Midfielder France Paris Saint-Germain 4 0 0 0 0 0
Mar 16, 1950 Right Midfielder Germany 1.FC Köln 3 0 0 0 0 0
Mar 23, 1953 Left Midfielder Italy Udinese Calcio 3 0 0 0 0 0
Feb 12, 1956 Defensive Midfielder Yugoslavia Dinamo Zagreb 3 0 0 0 0 0
Jan 30, 1960 Midfielder Yugoslavia Radnički Niš 2 0 0 0 0 0
May 13, 1954 Midfielder Yugoslavia Partizan Beograd 2 0 0 0 0 0
Dec 28, 1961 Defensive Midfielder Yugoslavia Crvena Zvezda Beograd 0 1 0 0 0 0
Jul 10, 1965 Midfielder Yugoslavia OFK Beograd 0 1 0 0 0 0
Aug 26, 1958 Centre Forward Yugoslavia Hajduk Split 3 0 0 0 0 0
Aug 20, 1961 Striker Yugoslavia Dinamo Zagreb 3 0 0 0 0 0
Oct 31, 1959 Striker Yugoslavia Partizan Beograd 2 0 1 0 0 0
Nov 15, 1956 Centre Forward Yugoslavia Dinamo Zagreb 1 0 1 0 0 0
Jun 1, 1955 Striker Spain Real Sporting Gijón 1 0 1 0 0 0
May 15, 1952 Centre Forward France FC Nantes 0 2 0 0 0 0
Aug 8, 1956 Centre Forward Yugoslavia Crvena Zvezda Beograd 0 2 0 0 0 0
Oct 18, 1958 Centre Forward Yugoslavia FK Sarajevo 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jun 17, 1982 Yugoslavia Yugoslavia Northern Ireland Northern Ireland 0:0 c
Yugoslavia vs. Northern Ireland
World Cup 1982 - Group 5
Jun 20, 1982 Spain Spain Yugoslavia Yugoslavia 2:1 c
Spain vs. Yugoslavia
World Cup 1982 - Group 5
Jun 24, 1982 Honduras Honduras Yugoslavia Yugoslavia 0:1 c
Honduras vs. Yugoslavia
World Cup 1982 - Group 5
Dec 15, 1982 Yugoslavia Yugoslavia Wales Wales 4:4 c
Yugoslavia vs. Wales
Euro 1984 - Group 4
Nov 17, 1982 Bulgaria Bulgaria Yugoslavia Yugoslavia 0:1 c
Bulgaria vs. Yugoslavia
Euro 1984 - Group 4
Oct 13, 1982 Norway Norway Yugoslavia Yugoslavia 3:1 c
Norway vs. Yugoslavia
Euro 1984 - Group 4
  • Northern Ireland
  • Spain
  • Honduras
  • Wales
  • Bulgaria
  • Norway

All Time Records

Games total

107

Goals

224

Goals against

110

Games W/D/L

59 / 25 / 23

Average Goals/Match

2.09

Avg. Goals against/Match

1.03

Most Goals Scored

17

Predrag Mijatović

Fudbalski Savez Jugoslavije

  • Gegründet:1919
  • Der Fifa beigetreten: 1919
  • Average height: 1.81m
  • Average age: 67.8
  • Verband: UEFA
  • Infos @ The-Sports.org

Miljanić, Miljan (Trainer)

  • Geb.: May 4, 1930
  • Tod.: Jan 13, 2012
  • Geburtstort: Bitola (North Macedonia)
  • Spiele: 3 ( 3 / 0 )

Veselinović, Todor (Trainer)

  • Geb.: Nov 22, 1930
  • Tod.: May 17, 2017
  • Geburtstort: Novi Sad (Serbia)
  • Spiele: 3 ( 3 / 0 )
Loading…
Loading the web debug toolbar…
Attempt #