Queens Park Rangers 1979/80

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Nov 14, 1959 England Goalkeeper 1979/80 41 0
Oct 9, 1950 England Left Back 1979/80 38 1
National Player Sep 16, 1957 Northern Ireland Defensive Midfielder 1979/80 42 4
National Player Jan 1, 1950 England Attacking Midfielder 1979/80 28 3
Dec 24, 1948 England Attacking Midfielder 1979/80 16 2
National Player Mar 17, 1962 Ireland Defensive Midfielder 1979/80 16 1
Oct 12, 1959 England Centre Forward 1979/80 40 16
May 20, 1961 England Centre Forward 1979/80 39 28
National Player Aug 13, 1954 Ireland Striker 1979/80 18 3
Apr 1, 1954 England Left Winger 1979/80 9 0
May 19, 1956 Algeria Centre Forward 1979/80 5 0
National Player May 9, 1957 Northern Ireland Centre Forward 1979/80 1 0

Infos