Burnley FC 2018/19

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Apr 19, 1987 England Goalkeeper 2018/19 19 0
Apr 15, 1986 England Goalkeeper 2018/19 19 0
Apr 13, 1984 Denmark Goalkeeper 2018/19 0 0
National Player Apr 19, 1992 England Goalkeeper 2018/19 0 0
National Player Nov 19, 1992 England Centre Back 2018/19 35 3
Jun 28, 1985 Scotland Right Back 2018/19 19 0
National Player Aug 18, 1990 Ireland Centre Back 2018/19 6 0
National Player Aug 20, 1985 Ireland Left Back 2018/19 3 0
Jun 25, 1989 England Defensive Midfielder 2018/19 37 1
National Player Jan 31, 1992 Ireland Centre Midfielder 2018/19 32 3
Apr 16, 1987 England Right Midfielder 2018/19 16 1
National Player Jan 14, 1992 Ireland Left Midfielder 2018/19 16 0
Apr 15, 1988 Belgium Centre Midfielder 2018/19 6 0
National Player Dec 7, 1991 New Zealand Centre Forward 2018/19 38 10
National Player Oct 27, 1990 Iceland Right Winger 2018/19 29 3
National Player Oct 21, 1989 Wales Centre Forward 2018/19 20 3
National Player May 1, 1992 Czech Republic Centre Forward 2018/19 13 1
Jan 30, 1981 England Centre Forward 2018/19 6 0

Infos