Derby County 1972/73

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Dec 12, 1948 England Centre Back 1972/73 41 1
National Player Apr 5, 1948 England Centre Back 1972/73 38 5
National Player Sep 26, 1947 England Left Back 1972/73 34 1
National Player Sep 1, 1942 Wales Defender 1972/73 21 2
National Player Mar 24, 1947 Scotland Centre Midfielder 1972/73 34 3
National Player Jul 7, 1941 Wales Midfielder 1972/73 18 1
National Player Nov 2, 1944 England Centre Forward 1972/73 41 14
National Player Sep 24, 1946 Scotland Centre Forward 1972/73 34 4
Oct 6, 1942 England Left Winger 1972/73 27 13

Infos