Derby County 1968/69

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Apr 5, 1948 England Centre Back 1968/69 42 9
National Player Jan 13, 1942 Northern Ireland Defender 1968/69 4 0
Nov 14, 1934 Scotland Defensive Midfielder 1968/69 41 1
National Player Jul 7, 1941 Wales Midfielder 1968/69 36 6
Nov 2, 1944 England Centre Forward 1968/69 41 16
Sep 24, 1946 Scotland Centre Forward 1968/69 41 10
Oct 6, 1942 England Left Winger 1968/69 41 7
Aug 21, 1939 England Centre Forward 1968/69 6 4

Infos