Crystal Palace FC 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jun 18, 1975 Latvia Goalkeeper 2002/03 28 0
National Player Feb 20, 1970 Greece Goalkeeper 2002/03 5 0
National Player Jun 4, 1973 Australia Centre Back 2002/03 36 4
Mar 8, 1971 Wales Centre Back 2002/03 25 0
Oct 8, 1968 Ireland Defender 2002/03 11 0
National Player Oct 19, 1982 Ghana Centre Back 2002/03 4 0
National Player Sep 9, 1976 Finland Defensive Midfielder 2002/03 25 1
National Player Nov 26, 1978 Latvia Left Midfielder 2002/03 2 0
Jan 23, 1984 Jamaica Right Midfielder 2002/03 0 0
National Player Sep 2, 1984 Mauritius Midfielder 2002/03 0 0
National Player May 25, 1974 Scotland Centre Forward 2002/03 29 9
Feb 10, 1981 England Centre Forward 2002/03 28 11
Oct 10, 1974 Nigeria Centre Forward 2002/03 10 1
Feb 16, 1985 Thailand Secondary striker 2002/03 0 0

Infos