Tottenham Hotspur 1988/89

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Oct 28, 1962 Norway Goalkeeper 1988/89 18 0
Aug 23, 1961 England Centre Back 1988/89 38 1
National Player Nov 17, 1959 England Centre Back 1988/89 34 8
National Player Dec 11, 1958 Ireland Left Back 1988/89 21 0
National Player Jul 21, 1965 Iceland Centre Back 1988/89 8 0
Mar 30, 1962 England Centre Back 1988/89 5 0
National Player Dec 14, 1960 England Attacking Midfielder 1988/89 38 14
National Player May 27, 1967 England Attacking Midfielder 1988/89 32 6
Oct 7, 1964 England Midfielder 1988/89 30 12
Oct 1, 1962 England Centre Forward 1988/89 33 6
Oct 2, 1968 Northern Ireland Centre Forward 1988/89 1 0

Infos