Tottenham Hotspur 1969/70

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jun 12, 1945 Northern Ireland Goalkeeper 1969/70 41 0
National Player Dec 2, 1941 Wales Centre Back 1969/70 36 1
Jul 13, 1944 England Left Back 1969/70 33 0
National Player Dec 27, 1946 Ireland Defender 1969/70 9 0
National Player Nov 23, 1941 England Centre Midfielder 1969/70 41 4
Dec 21, 1951 England Defensive Midfielder 1969/70 21 1
National Player Nov 8, 1943 England Attacking Midfielder 1969/70 7 2
National Player Oct 22, 1938 Scotland Centre Forward 1969/70 36 10
Apr 27, 1945 England Centre Forward 1969/70 31 11
Feb 20, 1940 England Centre Forward 1969/70 28 8
Mar 29, 1952 Australia Striker 1969/70 0 0

Infos