Tottenham Hotspur 1958/59

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Oct 24, 1921 England Goalkeeper 1958/59 2 0
May 8, 1934 England Centre Back 1958/59 35 3
National Player Nov 7, 1934 Wales Defender 1958/59 34 0
Aug 17, 1934 England Left Back 1958/59 8 0
National Player Feb 10, 1926 Northern Ireland Centre Midfielder 1958/59 36 1
National Player Nov 14, 1934 Scotland Defensive Midfielder 1958/59 4 0
Feb 22, 1933 England Centre Forward 1958/59 36 32
National Player Sep 25, 1932 Wales Right Winger 1958/59 35 14
Dec 23, 1931 England Striker 1958/59 25 3
National Player Feb 7, 1935 Wales Left Winger 1958/59 22 5
Jun 1, 1926 England Striker 1958/59 8 1

Infos