Manchester United 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 18, 1963 Denmark Goalkeeper 1998/99 34 0
National Player Feb 18, 1975 England Right Back 1998/99 34 1
National Player Jul 17, 1972 Netherlands Centre Back 1998/99 30 1
National Player Oct 31, 1965 Ireland Left Back 1998/99 29 2
National Player Jan 21, 1977 England Left Back 1998/99 28 0
National Player Jun 10, 1969 Norway Centre Back 1998/99 22 3
National Player Sep 1, 1969 Norway Right Back 1998/99 16 0
National Player Oct 13, 1979 England Centre Back 1998/99 14 0
National Player May 2, 1975 England Centre Midfielder 1998/99 35 6
National Player Aug 10, 1971 Ireland Centre Midfielder 1998/99 35 2
National Player Nov 16, 1974 England Centre Midfielder 1998/99 31 6
National Player Jan 21, 1975 England Defensive Midfielder 1998/99 31 2
National Player Feb 5, 1974 Sweden Left Midfielder 1998/99 25 1
National Player Nov 29, 1973 Wales Left Midfielder 1998/99 24 3
Feb 9, 1974 Netherlands Defensive Midfielder 1998/99 5 2
Oct 17, 1979 USA Right Midfielder 1998/99 0 0
National Player Nov 3, 1971 Trinidad & Tobago Centre Forward 1998/99 32 18
National Player Oct 15, 1971 England Centre Forward 1998/99 32 17
National Player Feb 26, 1973 Norway Secondary striker 1998/99 19 12
National Player Apr 2, 1966 England Centre Forward 1998/99 17 2

Infos