Southampton FC 2015/16

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Mar 17, 1988 England Goalkeeper 2015/16 18 0
National Player Sep 22, 1982 Netherlands Goalkeeper 2015/16 17 0
Jan 2, 1992 Argentina Goalkeeper 2015/16 2 0
National Player Dec 22, 1983 Portugal Centre Back 2015/16 37 2
National Player Jul 8, 1991 Netherlands Centre Back 2015/16 34 3
National Player Aug 5, 1989 England Left Back 2015/16 32 1
National Player Aug 31, 1991 Portugal Right Back 2015/16 24 0
National Player Aug 24, 1988 Japan Centre Back 2015/16 20 1
National Player Sep 25, 1989 Curaçao Right Back 2015/16 15 1
Dec 29, 1991 Sierra Leone Centre Back 2015/16 3 0
Oct 29, 1988 Romania Centre Back 2015/16 0 0
May 1, 1995 Uganda Centre Back 2015/16 0 0
National Player Jan 1, 1985 Northern Ireland Centre Midfielder 2015/16 34 5
Nov 1, 1994 England Centre Midfielder 2015/16 33 2
National Player Jun 25, 1991 Kenya Defensive Midfielder 2015/16 30 1
National Player Jun 27, 1991 Netherlands Centre Midfielder 2015/16 22 0
National Player Dec 2, 1990 Uruguay Attacking Midfielder 2015/16 3 0
Mar 12, 1998 Malaysia Attacking Midfielder 2015/16 0 0
National Player Apr 10, 1992 Senegal Left Winger 2015/16 37 11
National Player Nov 20, 1988 Serbia Left Winger 2015/16 34 8
National Player Jul 15, 1985 Italy Centre Forward 2015/16 30 11
National Player Jan 22, 1987 Ireland Centre Forward 2015/16 28 10
National Player May 20, 1993 Spain Left Winger 2015/16 12 0
Jul 29, 1989 England Left Winger 2015/16 12 0

Infos