Liverpool FC 1972/73

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 5, 1948 England Goalkeeper 1972/73 41 0
Oct 20, 1943 England Right Back 1972/73 42 3
National Player Oct 6, 1948 England Centre Back 1972/73 42 2
Feb 27, 1948 England Left Back 1972/73 37 4
Apr 5, 1945 England Centre Back 1972/73 33 2
Jan 21, 1954 England Centre Back 1972/73 14 0
Apr 10, 1942 England Right Midfielder 1972/73 42 3
National Player Aug 28, 1947 England Defensive Midfielder 1972/73 41 7
National Player Nov 25, 1947 Ireland Midfielder 1972/73 38 6
Jul 17, 1946 Scotland Centre Midfielder 1972/73 32 8
Nov 27, 1942 England Left Midfielder 1972/73 0 0
National Player Feb 14, 1951 England Secondary striker 1972/73 41 13
National Player Mar 22, 1949 Wales Striker 1972/73 22 13

Infos