Liverpool FC 1971/72

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 5, 1948 England Goalkeeper 1971/72 42 0
National Player Oct 20, 1943 England Right Back 1971/72 42 6
Feb 27, 1948 England Left Back 1971/72 38 0
National Player Apr 5, 1945 England Centre Back 1971/72 37 6
National Player Oct 6, 1948 England Centre Back 1971/72 33 1
Jan 21, 1954 England Centre Back 1971/72 1 0
National Player Aug 28, 1947 England Defensive Midfielder 1971/72 42 8
Apr 10, 1942 England Right Midfielder 1971/72 41 2
National Player Nov 25, 1947 Ireland Midfielder 1971/72 40 4
Nov 27, 1942 England Left Midfielder 1971/72 10 0
National Player Feb 14, 1951 England Secondary striker 1971/72 35 9
National Player Mar 22, 1949 Wales Striker 1971/72 29 13

Infos