Everton FC 1992/93

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Sep 16, 1958 Wales Goalkeeper 1992/93 40 0
National Player May 20, 1956 Ireland Goalkeeper 1992/93 0 0
Nov 20, 1961 England Centre Back 1992/93 40 1
Feb 5, 1969 England Left Back 1992/93 25 1
National Player Jul 24, 1966 England Centre Back 1992/93 13 0
Sep 26, 1958 England Left Back 1992/93 7 1
Oct 16, 1973 England Left Back 1992/93 3 0
Nov 24, 1972 Northern Ireland Right Back 1992/93 1 0
National Player May 18, 1962 Wales Defensive Midfielder 1992/93 34 1
Jun 24, 1963 USA Midfielder 1992/93 23 3
National Player Aug 20, 1963 Poland Right Midfielder 1992/93 20 1
Jan 18, 1961 England Secondary striker 1992/93 39 10
Jul 11, 1965 England Centre Forward 1992/93 26 12
Apr 13, 1963 Scotland Centre Forward 1992/93 13 3

Infos