Aston Villa FC 2004/05

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jun 12, 1976 Denmark Goalkeeper 2004/05 36 0
Mar 29, 1981 Trinidad & Tobago Left Back 2004/05 35 0
National Player Feb 8, 1974 Ecuador Right Back 2004/05 34 0
National Player Sep 3, 1977 Sweden Centre Back 2004/05 30 3
National Player May 13, 1976 Wales Right Back 2004/05 30 0
National Player Jul 26, 1977 Denmark Centre Back 2004/05 12 1
National Player Sep 9, 1980 Czech Republic Centre Back 2004/05 0 0
National Player Dec 12, 1974 Peru Centre Midfielder 2004/05 36 8
Feb 23, 1981 England Defensive Midfielder 2004/05 34 7
May 18, 1977 England Centre Midfielder 2004/05 29 5
National Player Apr 5, 1982 Germany Centre Midfielder 2004/05 28 2
National Player Jan 1, 1985 Northern Ireland Centre Midfielder 2004/05 28 1
Jan 10, 1978 England Centre Midfielder 2004/05 20 1
National Player May 4, 1981 Cameroon Defensive Midfielder 2004/05 6 0
National Player Oct 24, 1975 Colombia Centre Forward 2004/05 35 7
Oct 12, 1983 England Centre Forward 2004/05 27 3
National Player Jun 13, 1980 England Centre Forward 2004/05 21 2
Jul 25, 1985 Finland Left Winger 2004/05 0 0
Oct 13, 1986 England Left Winger 2004/05 0 0

Infos