Aston Villa FC 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Mar 10, 1977 Finland Goalkeeper 2002/03 33 0
Sep 16, 1983 Ireland Goalkeeper 2002/03 0 0
National Player Sep 3, 1977 Sweden Centre Back 2002/03 38 1
Mar 29, 1981 Trinidad & Tobago Left Back 2002/03 38 0
National Player Jun 10, 1969 Norway Centre Back 2002/03 26 0
National Player Jan 19, 1969 Ireland Left Back 2002/03 26 0
National Player Feb 8, 1974 Ecuador Right Back 2002/03 20 1
National Player May 13, 1976 Wales Right Back 2002/03 12 0
National Player Dec 25, 1982 Wales Centre Back 2002/03 8 0
National Player May 29, 1973 Turkey Centre Back 2002/03 5 0
National Player Feb 23, 1981 England Defensive Midfielder 2002/03 35 3
May 18, 1977 England Centre Midfielder 2002/03 27 4
Apr 5, 1982 Germany Centre Midfielder 2002/03 26 2
National Player Aug 17, 1970 Norway Centre Midfielder 2002/03 19 3
National Player Aug 12, 1972 Ireland Defensive Midfielder 2002/03 19 0
National Player May 25, 1980 Iceland Centre Midfielder 2002/03 11 2
National Player Nov 16, 1971 Morocco Centre Midfielder 2002/03 11 0
Jan 15, 1983 Ireland Centre Midfielder 2002/03 0 0
Feb 19, 1973 Morocco Midfielder 2002/03 0 0
National Player Jun 13, 1980 England Centre Forward 2002/03 33 8
Apr 22, 1969 England Centre Forward 2002/03 28 10
National Player Jul 5, 1973 Sweden Centre Forward 2002/03 20 5
National Player Oct 24, 1975 Colombia Centre Forward 2002/03 15 1
Jan 30, 1981 England Centre Forward 2002/03 14 0
Jul 25, 1985 Finland Left Winger 2002/03 0 0

Infos