Arsenal FC 1979/80

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jun 12, 1945 Northern Ireland Goalkeeper 1979/80 37 0
National Player Apr 1, 1949 Northern Ireland Left Back 1979/80 35 2
National Player May 2, 1958 Ireland Centre Back 1979/80 34 1
National Player Mar 17, 1949 Northern Ireland Right Back 1979/80 26 0
National Player Nov 11, 1958 Ireland Defender 1979/80 20 0
National Player Jul 21, 1953 England Centre Midfielder 1979/80 42 1
National Player Oct 23, 1957 England Left Midfielder 1979/80 38 4
National Player Feb 13, 1956 Ireland Attacking Midfielder 1979/80 34 7
Jul 16, 1946 England Defensive Midfielder 1979/80 26 1
National Player Jul 10, 1956 Ireland Centre Forward 1979/80 39 14
National Player Jul 1, 1953 England Secondary striker 1979/80 37 14

Infos