Brøndby IF 2014/15

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 24, 1989 Finland Goalkeeper 2014/15 33 0
Apr 9, 1991 Philippines Goalkeeper 2014/15 0 0
National Player Jan 8, 1994 Denmark Left Back 2014/15 28 3
Jan 30, 1992 Bosnia & Herzegovina Centre Back 2014/15 26 0
National Player Dec 12, 1984 Denmark Centre Back 2014/15 19 1
National Player May 5, 1990 Sweden Right Back 2014/15 16 3
Mar 31, 1980 Denmark Centre Back 2014/15 15 0
Feb 6, 1990 Norway Centre Back 2014/15 7 1
Apr 4, 1988 Sweden Centre Back 2014/15 0 0
National Player Nov 9, 1994 South Africa Centre Midfielder 2014/15 30 1
Oct 10, 1985 Denmark Defensive Midfielder 2014/15 30 0
Mar 10, 1994 Denmark Defensive Midfielder 2014/15 21 3
National Player Mar 20, 1983 Denmark Centre Midfielder 2014/15 21 2
Oct 22, 1984 Denmark Attacking Midfielder 2014/15 13 0
National Player Mar 29, 1990 Finland Centre Forward 2014/15 27 9
National Player May 27, 1981 Sweden Centre Forward 2014/15 20 1
National Player Jun 18, 1990 North Macedonia Left Winger 2014/15 16 3
National Player Sep 12, 1988 Paraguay Centre Forward 2014/15 15 3
National Player May 9, 1993 Kosovo Left Winger 2014/15 14 2
National Player Apr 19, 1993 Iceland Secondary striker 2014/15 11 1
Nov 21, 1990 Denmark Centre Forward 2014/15 5 3

Infos