CR Flamengo (RJ) 2016

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Mar 28, 1996 Brazil Left Back 2016 32 2
Jan 4, 1985 Brazil Centre Back 2016 29 2
Feb 1, 1979 Brazil Centre Back 2016 9 0
Dec 3, 1992 Brazil Defensive Midfielder 2016 37 4
Mar 26, 1989 Argentina Left Midfielder 2016 21 3
Feb 28, 1985 Brazil Attacking Midfielder 2016 17 6
National Player Oct 14, 1992 Colombia Centre Midfielder 2016 16 0
Jan 13, 1986 Brazil Attacking Midfielder 2016 8 1
Mar 15, 1989 Argentina Centre Midfielder 2016 2 0
Aug 27, 1997 Brazil Attacking Midfielder 2016 - -
National Player Jan 1, 1984 Peru Centre Forward 2016 21 9
Jul 22, 1989 Brazil Centre Forward 2016 15 2
Dec 6, 1978 Qatar Centre Forward 2016 11 0