Dynamo Kyiv 2011/12

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jan 2, 1975 Ukraine Goalkeeper 2011/12 24 0
National Player Dec 9, 1992 Ukraine Goalkeeper 2011/12 8 0
National Player Jul 28, 1987 Ukraine Centre Back 2011/12 19 1
National Player Oct 2, 1984 North Macedonia Left Back 2011/12 16 1
National Player Nov 4, 1984 Nigeria Centre Back 2011/12 12 0
National Player Oct 28, 1983 Ukraine Centre Back 2011/12 7 0
National Player Jun 21, 1984 Senegal Centre Back 2011/12 6 0
National Player Jan 31, 1981 Morocco Left Back 2011/12 3 0
National Player Oct 23, 1989 Ukraine Right Midfielder 2011/12 28 12
National Player Dec 20, 1983 Croatia Defensive Midfielder 2011/12 27 2
National Player Feb 3, 1985 Ukraine Centre Midfielder 2011/12 26 5
National Player Apr 25, 1983 Ukraine Right Midfielder 2011/12 22 3
National Player Apr 19, 1990 Ukraine Centre Midfielder 2011/12 22 1
National Player Dec 25, 1984 Serbia Attacking Midfielder 2011/12 16 1
Apr 12, 1990 Nigeria Centre Midfielder 2011/12 14 0
National Player Mar 19, 1987 Finland Attacking Midfielder 2011/12 6 0
National Player Jan 7, 1992 Brazil Attacking Midfielder 2011/12 3 1
Apr 1, 1990 Ukraine Centre Midfielder 2011/12 2 0
National Player Oct 10, 1988 Nigeria Centre Forward 2011/12 27 12
National Player Jan 12, 1985 Ukraine Centre Forward 2011/12 18 6
National Player Sep 29, 1976 Ukraine Centre Forward 2011/12 16 6
National Player Mar 16, 1991 Switzerland Secondary striker 2011/12 9 1
National Player Jun 3, 1989 Ukraine Centre Forward 2011/12 1 0

Infos