Dynamo Kyiv 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 15, 1974 Ukraine Goalkeeper 2002/03 15 0
National Player Jan 2, 1975 Ukraine Goalkeeper 2002/03 15 0
National Player Feb 28, 1979 Ukraine Left Back 2002/03 29 0
National Player Aug 2, 1978 Serbia & Montenegro Centre Back 2002/03 23 4
National Player Feb 10, 1975 Ukraine Right Back 2002/03 19 1
National Player Feb 18, 1975 Ukraine Centre Back 2002/03 17 4
National Player Feb 25, 1979 Hungary Right Back 2002/03 14 0
National Player Aug 14, 1979 Croatia Centre Back 2002/03 14 0
National Player Jan 6, 1972 Ukraine Centre Back 2002/03 8 0
National Player Jan 2, 1975 Ukraine Centre Back 2002/03 5 0
National Player Jan 31, 1981 Morocco Left Back 2002/03 4 0
National Player Apr 16, 1982 Ukraine Centre Back 2002/03 1 0
National Player Jul 19, 1976 Ukraine Left Back 2002/03 1 0
Feb 24, 1985 Ukraine Centre Back 2002/03 1 0
National Player Dec 11, 1972 Ukraine Defensive Midfielder 2002/03 28 1
National Player Mar 10, 1980 Romania Attacking Midfielder 2002/03 24 6
National Player Jan 27, 1973 Belarus Attacking Midfielder 2002/03 23 3
National Player Mar 11, 1979 Bulgaria Right Midfielder 2002/03 22 0
National Player Oct 19, 1973 Belarus Defensive Midfielder 2002/03 18 4
National Player Apr 9, 1980 Croatia Defensive Midfielder 2002/03 18 3
National Player Jun 18, 1981 Romania Centre Midfielder 2002/03 13 2
Feb 3, 1985 Ukraine Centre Midfielder 2002/03 2 0
National Player Aug 30, 1978 Uzbekistan Centre Forward 2002/03 29 22
National Player Dec 13, 1978 Ukraine Centre Forward 2002/03 13 2
National Player Aug 30, 1980 Nigeria Centre Forward 2002/03 8 0
Jan 12, 1985 Ukraine Centre Forward 2002/03 6 1
Mar 22, 1976 Brazil Centre Forward 2002/03 5 2

Infos