Young Boys Bern 2020/21

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 28, 1997 Guinea Centre Back 2020/21 29 0
National Player Jun 24, 1998 Switzerland Centre Back 2020/21 28 0
National Player Jan 11, 1996 Switzerland Left Back 2020/21 25 1
May 2, 1988 Switzerland Centre Back 2020/21 21 0
National Player Nov 11, 1993 Switzerland Right Midfielder 2020/21 36 10
National Player Jan 6, 1997 Switzerland Centre Midfielder 2020/21 27 2
Feb 16, 2002 Switzerland Centre Midfielder 2020/21 23 0
National Player Feb 19, 1997 Luxembourg Left Midfielder 2020/21 11 2
National Player Apr 26, 1996 USA Centre Forward 2020/21 32 12
May 1, 1993 Cameroon Centre Forward 2020/21 30 19
National Player Jul 9, 1994 Cameroon Centre Forward 2020/21 28 3
Dec 5, 1988 Serbia Right Winger 2020/21 28 0
Aug 6, 1996 DR Congo Right Winger 2020/21 25 6

Infos