Grasshopper Zürich 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Dec 24, 1971 Switzerland Goalkeeper 2002/03 36 0
National Player Jan 22, 1982 Liechtenstein Goalkeeper 2002/03 1 0
Mar 26, 1973 Switzerland Right Back 2002/03 25 0
Jan 16, 1984 Switzerland Right Back 2002/03 25 0
National Player Aug 5, 1980 North Macedonia Centre Back 2002/03 22 1
Nov 14, 1982 Haiti Centre Back 2002/03 20 0
National Player Mar 30, 1978 Switzerland Left Back 2002/03 18 2
Sep 28, 1976 Switzerland Centre Back 2002/03 16 1
Oct 28, 1970 Argentina Centre Back 2002/03 13 1
Nov 6, 1970 Switzerland Centre Back 2002/03 11 0
Jan 16, 1986 Switzerland Left Back 2002/03 10 0
Jan 9, 1983 Tunisia Left Back 2002/03 3 0
National Player Jan 17, 1979 Switzerland Centre Midfielder 2002/03 34 8
Oct 25, 1977 Romania Defensive Midfielder 2002/03 27 2
Aug 1, 1973 Croatia Midfielder 2002/03 25 9
Sep 1, 1976 Chile Attacking Midfielder 2002/03 22 1
National Player Feb 16, 1976 Uruguay Left Winger 2002/03 35 27
National Player Jan 1, 1981 Croatia Centre Forward 2002/03 30 13

Infos