Bucheon SK 2000

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 2, 1971 South Korea Defender 2000 35 4
National Player Oct 10, 1972 South Korea Defender 2000 31 9
National Player Nov 18, 1971 South Korea Defender 2000 29 3
Aug 20, 1973 South Korea Defender 2000 - -
Feb 18, 1973 South Korea Midfielder 2000 41 4
Jan 12, 1972 South Korea Centre Midfielder 2000 30 1
National Player Sep 8, 1975 South Korea Left Midfielder 2000 27 5
Aug 2, 1973 South Korea Midfielder 2000 26 6
Feb 20, 1976 Uruguay Left Winger 2000 32 3
Sep 7, 1980 Lithuania Secondary striker 2000 15 3

Infos