Orlando Pirates 2002/03

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Mar 12, 1975 DR Congo Goalkeeper 2002/03 16 0
May 7, 1968 Nigeria Goalkeeper 2002/03 12 0
National Player May 7, 1974 South Africa Centre Back 2002/03 30 1
National Player Aug 1, 1976 South Africa Centre Back 2002/03 26 1
National Player Sep 16, 1980 South Africa Centre Back 2002/03 25 0
National Player Jul 23, 1980 South Africa Right Back 2002/03 25 0
Jan 31, 1975 South Africa Centre Back 2002/03 16 0
National Player Oct 6, 1976 South Africa Left Back 2002/03 2 0
Jun 24, 1970 Zimbabwe Left Back 2002/03 1 0
Mar 26, 1972 South Africa Centre Back 2002/03 0 0
Oct 19, 1981 South Africa Left Back 2002/03 0 0
National Player Jan 13, 1973 Mozambique Defender 2002/03 - -
National Player May 30, 1970 Gabon Defender 2002/03 - -
Oct 13, 1984 South Africa Midfielder 2002/03 20 1
National Player Apr 5, 1975 South Africa Attacking Midfielder 2002/03 19 1
National Player Aug 9, 1982 South Africa Attacking Midfielder 2002/03 18 4
Mar 14, 1974 Zimbabwe Defensive Midfielder 2002/03 6 0
Aug 24, 1973 South Africa Midfielder 2002/03 1 0
National Player Oct 10, 1966 Malawi Defensive Midfielder 2002/03 - -
Aug 22, 1981 South Africa Attacking Midfielder 2002/03 - -
National Player Sep 4, 1981 South Africa Centre Forward 2002/03 24 18
Sep 15, 1981 South Africa Right Winger 2002/03 23 0
National Player Sep 16, 1977 South Africa Right Winger 2002/03 20 3
National Player Feb 5, 1979 South Africa Right Winger 2002/03 8 0