AS Roma 2011/12

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Sep 22, 1982 Netherlands Goalkeeper 2011/12 29 0
National Player Jan 18, 1978 Romania Goalkeeper 2011/12 9 0
Apr 19, 1978 Argentina Centre Back 2011/12 30 0
National Player Mar 26, 1989 Denmark Centre Back 2011/12 22 0
Feb 1, 1979 Brazil Centre Back 2011/12 16 3
National Player Apr 12, 1981 Argentina Centre Back 2011/12 10 1
May 29, 1977 Italy Right Back 2011/12 7 0
Jun 24, 1980 Brazil Right Back 2011/12 2 0
Jan 15, 1991 Hungary Right Back 2011/12 0 0
National Player Jul 24, 1983 Italy Defensive Midfielder 2011/12 32 4
National Player Apr 2, 1990 Bosnia & Herzegovina Centre Midfielder 2011/12 30 3
National Player Apr 10, 1986 Argentina Defensive Midfielder 2011/12 30 1
National Player Mar 4, 1992 Argentina Right Midfielder 2011/12 29 4
Sep 23, 1979 Brazil Centre Midfielder 2011/12 19 4
Sep 17, 1977 Italy Attacking Midfielder 2011/12 19 0
Sep 11, 1979 Chile Centre Midfielder 2011/12 7 0
Aug 28, 1990 Spain Secondary striker 2011/12 33 7
Sep 27, 1976 Italy Secondary striker 2011/12 27 8
National Player Jan 12, 1986 Italy Centre Forward 2011/12 26 11
National Player Mar 29, 1991 Italy Left Winger 2011/12 24 9
National Player Jun 18, 1982 Italy Centre Forward 2011/12 7 0
Dec 21, 1992 Ivory Coast Centre Forward 2011/12 3 0
Jul 30, 1993 Italy Secondary striker 2011/12 1 0
Aug 3, 1993 Italy Right Winger 2011/12 0 0

Infos