AS Roma 1989/90

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jan 10, 1955 Italy Goalkeeper 1989/90 7 0
National Player Nov 12, 1964 Germany Right Back 1989/90 32 2
Mar 13, 1961 Italy Defender 1989/90 30 1
Nov 27, 1956 Italy Defender 1989/90 15 0
Oct 24, 1970 Italy Defender 1989/90 1 0
National Player Aug 20, 1964 Italy Attacking Midfielder 1989/90 31 3
Jun 18, 1965 Italy Defensive Midfielder 1989/90 28 0
Mar 13, 1955 Italy Right Midfielder 1989/90 21 2
Jul 13, 1971 Italy Centre Midfielder 1989/90 0 0
Sep 29, 1971 Italy Midfielder 1989/90 0 0
Sep 2, 1967 Italy Centre Forward 1989/90 34 5
National Player Apr 13, 1960 Germany Centre Forward 1989/90 32 14

Infos