AEK Athinon 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Apr 20, 1969 Greece Goalkeeper 1998/99 28 1
Jan 15, 1975 Greece Goalkeeper 1998/99 6 0
National Player Aug 6, 1971 Greece Left Back 1998/99 26 1
Oct 3, 1970 Greece Defender 1998/99 25 1
National Player Feb 10, 1966 Greece Centre Back 1998/99 25 0
Oct 18, 1973 Greece Centre Back 1998/99 15 0
National Player May 5, 1968 North Macedonia Centre Back 1998/99 8 0
Jun 25, 1968 Greece Left Back 1998/99 7 0
National Player Aug 5, 1974 Australia Left Back 1998/99 4 1
National Player Jun 1, 1974 Greece Defensive Midfielder 1998/99 26 2
National Player Feb 20, 1972 Iceland Centre Midfielder 1998/99 26 0
National Player Jun 14, 1963 North Macedonia Left Midfielder 1998/99 25 7
National Player Sep 10, 1976 Greece Right Midfielder 1998/99 24 2
National Player Apr 4, 1972 Liberia Attacking Midfielder 1998/99 13 2
National Player Jul 2, 1968 Bulgaria Centre Midfielder 1998/99 8 0
National Player Sep 17, 1973 Greece Centre Forward 1998/99 29 22
Oct 20, 1969 Greece Right Winger 1998/99 13 0
Sep 9, 1964 Greece Striker 1998/99 12 4
National Player May 14, 1975 Liberia Centre Forward 1998/99 11 4

Infos