| FIFA | Nicht FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
| Lettieri, Tino | 099 27, 1957 | Goalkeeper |
|
Minnesota Kicks | 6 | 0 | 0 | - | - | - |
| Chursky, Tony | 066 13, 1953 | Goalkeeper |
|
Toronto Blizzard | 0 | 1 | 0 | - | - | - |
| Iarusci, Robert | 1111 8, 1954 | Right Back |
|
New York Cosmos (in) | 6 | 0 | 1 | - | - | - |
| Wilson, Bruce | 066 20, 1951 | Left Back |
|
Toronto Blizzard (in) | 6 | 0 | 0 | - | - | - |
| Lenarduzzi, Bob | 055 1, 1955 | Right Back |
|
Vancouver Whitecaps (in) | 5 | 0 | 0 | - | - | - |
| Bridge, Ian | 099 18, 1959 | Defender |
|
Seattle Sounders (in) | 3 | 1 | 2 | - | - | - |
| McGrane, John | 1010 12, 1953 | Defender |
|
Montréal Manic (in) | 3 | 0 | 0 | - | - | - |
| Gray, Gerry | 011 20, 1961 | Midfielder |
|
Vancouver Whitecaps (in) | 6 | 0 | 0 | - | - | - |
| Sweeney, Mike | 1212 25, 1959 | Defensive Midfielder |
|
Edmonton Drillers (in) | 5 | 1 | 0 | - | - | - |
| Gant, Brian | 044 23, 1952 | Centre Midfielder |
|
Portland Timbers (in) | 4 | 1 | 0 | - | - | - |
| McLeod, Wes | 1010 24, 1957 | Midfielder |
|
Tampa Bay Rowdies (in) | 3 | 1 | 1 | - | - | - |
| Bolitho, Bob | 077 20, 1952 | Defensive Midfielder |
|
Fort Lauderdale Strikers | 1 | 2 | 0 | - | - | - |
| Ciaccia, Frank | 099 11, 1959 | Midfielder |
|
Toronto Blizzard (in) | 1 | 1 | 0 | - | - | - |
| McLenaghen, Mike | 066 10, 1954 | Midfielder |
|
Los Angeles Aztecs | 1 | 1 | 0 | - | - | - |
| Stojanović, Mike | 011 27, 1947 | Centre Forward |
|
San Diego Sockers | 6 | 0 | 3 | - | - | - |
| Šegota, Branko | 066 8, 1961 | Striker |
|
Fort Lauderdale Strikers | 6 | 0 | 1 | - | - | - |
| Mitchell, Dale | 044 21, 1958 | Centre Forward |
|
Portland Timbers (in) | 3 | 2 | 2 | - | - | - |
| Sweetzer, Gordon | 011 27, 1957 | Striker |
|
Brentford FC | 1 | 2 | 0 | - | - | - |
| Poole, Darren | 1010 27, 1962 | Striker |
|
Edmonton Drillers | 0 | 1 | 0 | - | - | - |
| Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
|---|---|---|---|---|---|---|
| Nov 12, 1981 | 2:1 c | World Cup 1982 - Group Stage | ||||
| Nov 15, 1981 | 1:1 c | World Cup 1982 - Group Stage | ||||
| 2 Spiele | ||||||
| Gegner | B | S | U | N | T |
|---|---|---|---|---|---|
| 33 | 6 | 7 | 20 | 22 | |
| 33 | 9 | 8 | 16 | 36 | |
| 28 | 10 | 7 | 11 | 42 | |
| 26 | 6 | 11 | 9 | 18 | |
| 25 | 11 | 7 | 7 | 32 | |
| 18 | 10 | 4 | 4 | 25 | |
| 14 | 11 | 2 | 1 | 32 | |
| 14 | 6 | 6 | 2 | 16 | |
| 13 | 8 | 2 | 3 | 23 | |
| 13 | 9 | 4 | 0 | 31 | |
| 11 | 8 | 1 | 2 | 15 | |
| 10 | 9 | 0 | 1 | 21 | |
| 6 | 4 | 1 | 1 | 18 | |
| 6 | 0 | 1 | 5 | 3 | |
| 5 | 3 | 1 | 1 | 12 | |
| 5 | 2 | 1 | 2 | 4 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 1 | 1 | 2 | 2 | |
| 4 | 0 | 2 | 2 | 3 | |
| 4 | 0 | 2 | 2 | 3 | |
| 4 | 1 | 0 | 3 | 4 | |
| 4 | 0 | 1 | 3 | 4 | |
| 4 | 1 | 0 | 3 | 4 | |
| 4 | 2 | 2 | 0 | 10 | |
| 4 | 2 | 0 | 2 | 3 | |
| 4 | 1 | 0 | 3 | 4 | |
| 4 | 3 | 1 | 0 | 9 | |
| 4 | 0 | 2 | 2 | 4 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 3 | 0 | 0 | 11 | |
| 3 | 2 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 3 | 6 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 1 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 11 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 7 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 2 | |
|
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Egypt (U21)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 4 | |
|
Chile (Olympic)
|
1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 3 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Algeria (B)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 432 | 172 | 93 | 167 | 586 |