| FIFA | Nicht FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
| Olver, Jeff | 1212 25, 1960 | Goalkeeper |
|
Heidelberg United | 4 | 0 | 0 | 0 | 0 | 0 |
| Yankos, Charlie | 055 29, 1961 | Sweeper |
|
Blacktown City Demons | 4 | 0 | 2 | 0 | 0 | 0 |
| Davidson, Alan | 066 1, 1960 | Sweeper |
|
Melbourne Croatia | 4 | 0 | 0 | 0 | 0 | 0 |
| Savor, Wally | 066 21, 1959 | Right Back |
|
Sydney Croatia | 3 | 0 | 0 | 0 | 0 | 0 |
| Calderan, Steve | 044 24, 1963 | Defender |
|
Marconi Fairfield | 3 | 0 | 0 | 0 | 0 | 0 |
| van Egmond, Gary | 066 29, 1965 | Defender |
|
Marconi Fairfield | 2 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Graham | 011 18, 1960 | Left Back |
|
APIA Leichhardt | 0 | 1 | 0 | 0 | 0 | 0 |
| Crino, Oscar | 088 9, 1962 | Defensive Midfielder |
|
Preston Makedonia | 4 | 0 | 1 | 0 | 0 | 0 |
| Wade, Paul | 033 20, 1962 | Centre Midfielder |
|
South Melbourne FC | 4 | 0 | 0 | 0 | 0 | 0 |
| Petersen, Mike | 055 6, 1965 | Midfielder |
|
South Melbourne FC | 3 | 1 | 0 | 0 | 0 | 0 |
| Slater, Robbie | 1111 22, 1964 | Centre Midfielder |
|
RSC Anderlecht | 0 | 2 | 0 | 0 | 0 | 0 |
| Koczka, Andy | 099 6, 1965 | Midfielder |
|
St. George Saints | 0 | 2 | 0 | 0 | 0 | 0 |
| Arnold, Graham | 088 3, 1963 | Centre Forward |
|
Sydney Croatia | 4 | 0 | 2 | 0 | 0 | 0 |
| Farina, Frank | 099 5, 1964 | Centre Forward |
|
Club Brugge | 2 | 0 | 0 | 0 | 0 | 0 |
| Krnčević, Eddie | 088 14, 1960 | Centre Forward |
|
FC Mulhouse | 2 | 0 | 0 | 0 | 0 | 0 |
| Ollerenshaw, Scott | 022 9, 1968 | Left Winger |
|
Sydney Olympic | 2 | 0 | 0 | 0 | 0 | 0 |
| Spink, Warren | 1010 4, 1967 | Centre Forward |
|
Preston Makedonia | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Dave | 066 13, 1962 | Centre Forward |
|
NEC Nijmegen | 1 | 0 | 0 | 0 | 0 | 0 |
| Trimboli, Paul | 022 25, 1969 | Centre Forward |
|
South Melbourne FC | 0 | 1 | 1 | 0 | 0 | 0 |
| Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
|---|---|---|---|---|---|---|
| Mar 12, 1989 | 4:1 c | World Cup 1990 - Final Group Stage | ||||
| Mar 19, 1989 | 1:1 c | World Cup 1990 - Final Group Stage | ||||
| Apr 2, 1989 | 2:0 c | World Cup 1990 - Final Group Stage | ||||
| Apr 16, 1989 | 1:1 c | World Cup 1990 - Final Group Stage | ||||
| 4 Spiele | ||||||
| Gegner | B | S | U | N | T |
|---|---|---|---|---|---|
| 36 | 24 | 6 | 6 | 57 | |
| 21 | 4 | 6 | 11 | 23 | |
| 18 | 4 | 4 | 10 | 21 | |
| 12 | 7 | 2 | 3 | 21 | |
| 11 | 6 | 4 | 1 | 23 | |
| 10 | 9 | 1 | 0 | 55 | |
| 10 | 5 | 3 | 2 | 18 | |
| 9 | 9 | 0 | 0 | 38 | |
| 9 | 4 | 3 | 2 | 14 | |
| 9 | 1 | 1 | 7 | 8 | |
| 9 | 6 | 1 | 2 | 11 | |
| 9 | 9 | 0 | 0 | 47 | |
| 8 | 5 | 0 | 3 | 14 | |
| 8 | 1 | 1 | 6 | 1 | |
| 7 | 3 | 3 | 1 | 7 | |
| 7 | 4 | 2 | 1 | 7 | |
| 7 | 4 | 2 | 1 | 8 | |
| 7 | 3 | 0 | 4 | 8 | |
| 6 | 0 | 2 | 4 | 3 | |
| 6 | 2 | 2 | 2 | 6 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 1 | 1 | 4 | 9 | |
| 6 | 5 | 0 | 1 | 24 | |
| 6 | 2 | 4 | 0 | 7 | |
| 5 | 2 | 1 | 2 | 4 | |
| 5 | 4 | 1 | 0 | 11 | |
| 5 | 2 | 2 | 1 | 2 | |
| 5 | 4 | 1 | 0 | 10 | |
| 5 | 0 | 1 | 4 | 1 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 3 | 0 | 4 | |
| 5 | 1 | 1 | 3 | 3 | |
| 5 | 5 | 0 | 0 | 9 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 1 | 0 | 3 | 4 | |
| 4 | 4 | 0 | 0 | 13 | |
| 4 | 0 | 2 | 2 | 2 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 0 | 0 | 16 | |
| 3 | 2 | 0 | 1 | 10 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 7 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 2 | 0 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 33 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
|
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
|
China (B)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 22 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 406 | 212 | 80 | 114 | 812 |