| FIFA | Nicht FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
| Reilly, Jack | 088 27, 1945 | Goalkeeper |
|
Sydney Hakoah | 7 | 0 | 0 | - | - | - |
| Wilson, Peter | 099 15, 1947 | Sweeper |
|
Safeway United | 7 | 0 | 1 | - | - | - |
| Utješenović, Doug | 1010 8, 1946 | Left Back |
|
St. George Budapest | 7 | 0 | 0 | - | - | - |
| Curran, Col | 088 21, 1947 | Left Back |
|
Western Suburbs Sydney | 6 | 0 | 1 | - | - | - |
| Schaefer, Manfred | 022 12, 1943 | Centre Back |
|
St. George Budapest | 6 | 0 | 0 | - | - | - |
| Williams, Harry | 055 7, 1951 | Left Back |
|
St. George Budapest | 1 | 2 | 0 | - | - | - |
| Mackay, Jim | 1212 19, 1943 | Defensive Midfielder |
|
Sydney Hakoah | 7 | 0 | 1 | - | - | - |
| Richards, Ray | 055 18, 1946 | Defensive Midfielder |
|
Marconi Fairfield | 7 | 0 | 0 | - | - | - |
| Rooney, Jimmy | 1212 10, 1945 | Left Midfielder |
|
APIA Leichhardt | 7 | 0 | 0 | - | - | - |
| Manuel, Garry | 022 20, 1947 | Attacking Midfielder |
|
Pan Hellenic Sydney | 1 | 2 | 0 | - | - | - |
| Warren, Johnny | 055 17, 1943 | Left Half |
|
St. George Budapest | 1 | 1 | 0 | - | - | - |
| Harding, Dave | 099 14, 1946 | Midfielder |
|
Pan Hellenic Sydney | 1 | 0 | 0 | - | - | - |
| Buljević, Branko | 099 6, 1947 | Striker |
|
Footscray JUST | 6 | 0 | 0 | - | - | - |
| Alston, Adrian | 022 6, 1949 | Striker |
|
Luton Town | 5 | 2 | 0 | - | - | - |
| Ollerton, Peter | 055 20, 1951 | Striker |
|
APIA Leichhardt | 3 | 3 | 1 | - | - | - |
| Abonyi, Atti | 088 16, 1946 | Right Winger |
|
St. George Budapest | 2 | 3 | 0 | - | - | - |
| Baartz, Ray | 033 6, 1947 | Centre Forward |
|
Sydney Hakoah | 2 | 0 | 1 | - | - | - |
| Campbell, Ernie | 1010 20, 1949 | Striker |
|
Marconi Fairfield | 1 | 0 | 0 | - | - | - |
| Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
|---|---|---|---|---|---|---|
| Jun 14, 1974 | 2:0 c | World Cup 1974 - Group 1 | ||||
| Jun 18, 1974 | 3:0 c | World Cup 1974 - Group 1 | ||||
| Jun 22, 1974 | 0:0 c | World Cup 1974 - Group 1 | ||||
| 3 Spiele | ||||||
| Gegner | B | S | U | N | T |
|---|---|---|---|---|---|
| 36 | 24 | 6 | 6 | 57 | |
| 21 | 4 | 6 | 11 | 23 | |
| 18 | 4 | 4 | 10 | 21 | |
| 12 | 7 | 2 | 3 | 21 | |
| 11 | 6 | 4 | 1 | 23 | |
| 10 | 9 | 1 | 0 | 55 | |
| 10 | 5 | 3 | 2 | 18 | |
| 9 | 6 | 1 | 2 | 11 | |
| 9 | 9 | 0 | 0 | 47 | |
| 9 | 9 | 0 | 0 | 38 | |
| 9 | 4 | 3 | 2 | 14 | |
| 9 | 1 | 1 | 7 | 8 | |
| 8 | 5 | 0 | 3 | 14 | |
| 8 | 1 | 1 | 6 | 1 | |
| 7 | 4 | 2 | 1 | 7 | |
| 7 | 3 | 3 | 1 | 7 | |
| 7 | 4 | 2 | 1 | 8 | |
| 7 | 3 | 0 | 4 | 8 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 2 | 2 | 2 | 6 | |
| 6 | 1 | 1 | 4 | 9 | |
| 6 | 5 | 0 | 1 | 24 | |
| 6 | 2 | 4 | 0 | 7 | |
| 6 | 0 | 2 | 4 | 3 | |
| 5 | 0 | 1 | 4 | 1 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 3 | 0 | 4 | |
| 5 | 1 | 1 | 3 | 3 | |
| 5 | 5 | 0 | 0 | 9 | |
| 5 | 2 | 1 | 2 | 4 | |
| 5 | 4 | 1 | 0 | 11 | |
| 5 | 2 | 2 | 1 | 2 | |
| 5 | 4 | 1 | 0 | 10 | |
| 4 | 4 | 0 | 0 | 13 | |
| 4 | 0 | 2 | 2 | 2 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 1 | 0 | 3 | 4 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 7 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 2 | 0 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 2 | 1 | 0 | 7 | |
| 3 | 2 | 0 | 1 | 10 | |
| 3 | 3 | 0 | 0 | 16 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 3 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 5 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 22 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 11 | |
| 1 | 1 | 0 | 0 | 3 | |
|
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
|
China (B)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 1 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 9 | |
|
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
| 406 | 212 | 80 | 114 | 812 |