New England Revolution / 15th Rang
Sie benutzen einen veralteten Browser der nicht mehr kompatibel mit dem aktuellen Design ist. Bitte updaten Sie Ihren Browser oder nutzen Sie unsere alte Website.
Allgemeine Information über New England Revolution in 2017
Liga
Rang
15th Rang
Durschn. Größe in 2017
1.8m
Durschn. Alter in 2017
28.2
Spieler von New England Revolution in 2017
| Name | Geburtstag | Herkunftsland | Position | Saison | B | T | |
|---|---|---|---|---|---|---|---|
| Delamea Mlinar, Antonio | 066 10, 1991 | Centre Back | 2017 | 29 | 1 | ||
| Angoua, Benjamin | 1111 28, 1986 | Centre Back | 2017 | 26 | 1 | ||
| Watson, Je-Vaughn | 1010 22, 1983 | Right Back | 2017 | 18 | 0 | ||
| Nguyen, Lee | 1010 7, 1986 | Attacking Midfielder | 2017 | 31 | 11 | ||
| Kouassi, Xavier | 1212 28, 1989 | Defensive Midfielder | 2017 | 23 | 1 | ||
| Kobayashi, Daigo | 022 19, 1983 | Attacking Midfielder | 2017 | 12 | 1 | ||
| Herivaux, Zachary | 022 1, 1996 | Centre Midfielder | 2017 | 0 | 0 | ||
| Matsoso, Napo | 055 27, 1994 | Centre Midfielder | 2017 | 0 | 0 | ||
| Kamara, Kei | 099 1, 1984 | Centre Forward | 2017 | 31 | 12 | ||
| Agudelo, Juan | 1111 23, 1992 | Centre Forward | 2017 | 28 | 7 | ||
| Bunbury, Teal | 022 27, 1990 | Centre Forward | 2017 | 28 | 7 | ||
| Rowe, Kelyn | 1212 2, 1991 | Right Winger | 2017 | 23 | 1 | ||
| Németh, Krisztián | 011 5, 1989 | Centre Forward | 2017 | 6 | 1 |
Geschichte von New England Revolution in 2017
Tabelle mit der Liga- und Spielklassenzugehörigkeit über die Zeit von New England Revolution
| Saison | Liga | R | M | P |
|---|---|---|---|---|
| 2023 | MLS (1. Liga) | |||
| 2022 | MLS (1. Liga) | 20 | ||
| 2021 | MLS (1. Liga) | 1 | ||
| 2020 | MLS (1. Liga) | 15 | ||
| 2019 | MLS (1. Liga) | 14 | ||
| 2018 | MLS (1. Liga) | 16 | ||
| 2017 | MLS (1. Liga) | 15 | ||
| 2016 | MLS (1. Liga) | 14 | ||
| 2015 | MLS (1. Liga) | 11 | ||
| 2014 | MLS (1. Liga) | 5 | ||
| 2013 | MLS (1. Liga) | 7 | ||
| 2012 | MLS (1. Liga) | 16 | ||
| 2011 | MLS (1. Liga) | 17 | ||
| 2010 | MLS (1. Liga) | 13 | ||
| 2009 | MLS (1. Liga) | 7 | ||
| 2008 | MLS (1. Liga) | 4 | ||
| 2007 | MLS (1. Liga) | 4 | ||
| 2006 | MLS (1. Liga) | 3 | ||
| 2005 | MLS (1. Liga) | 2 | ||
| 2004 | MLS (1. Liga) | 9 | ||
| 2003 | MLS (1. Liga) | 3 | ||
| 2002 | MLS (1. Liga) | 5 | ||
| 2001 | MLS (1. Liga) | 9 | ||
| 2000 | MLS (1. Liga) | 7 | ||
| 1999 | MLS (1. Liga) | 10 | ||
| 1998 | MLS (1. Liga) | 12 | ||
| 1997 | MLS (1. Liga) | 8 | ||
| 1996 | MLS (1. Liga) | 9 |
Deutsch (beta)