New England Revolution / 11th Rang
Sie benutzen einen veralteten Browser der nicht mehr kompatibel mit dem aktuellen Design ist. Bitte updaten Sie Ihren Browser oder nutzen Sie unsere alte Website.
Allgemeine Information über New England Revolution in 2015
Liga
Rang
11th Rang
Durschn. Größe in 2015
1.81m
Durschn. Alter in 2015
26.5
Spieler von New England Revolution in 2015
| Name | Geburtstag | Herkunftsland | Position | Saison | B | T | |
|---|---|---|---|---|---|---|---|
| Nguyen, Lee | 1010 7, 1986 | Attacking Midfielder | 2015 | 32 | 7 | ||
| Kobayashi, Daigo | 022 19, 1983 | Attacking Midfielder | 2015 | 21 | 0 | ||
| Dorman, Andy | 055 1, 1982 | Attacking Midfielder | 2015 | 18 | 1 | ||
| Jones, Jermaine | 1111 3, 1981 | Defensive Midfielder | 2015 | 18 | 0 | ||
| Hall, Jeremy | 099 11, 1988 | Defensive Midfielder | 2015 | 12 | 0 | ||
| Herivaux, Zachary | 022 1, 1996 | Centre Midfielder | 2015 | 0 | 0 | ||
| Davies, Charlie | 066 25, 1986 | Centre Forward | 2015 | 33 | 10 | ||
| Rowe, Kelyn | 1212 2, 1991 | Right Winger | 2015 | 33 | 7 | ||
| Agudelo, Juan | 1111 23, 1992 | Centre Forward | 2015 | 32 | 7 | ||
| Bunbury, Teal | 022 27, 1990 | Centre Forward | 2015 | 30 | 4 |
Geschichte von New England Revolution in 2015
Tabelle mit der Liga- und Spielklassenzugehörigkeit über die Zeit von New England Revolution
| Saison | Liga | R | M | P |
|---|---|---|---|---|
| 2023 | MLS (1. Liga) | |||
| 2022 | MLS (1. Liga) | 20 | ||
| 2021 | MLS (1. Liga) | 1 | ||
| 2020 | MLS (1. Liga) | 15 | ||
| 2019 | MLS (1. Liga) | 14 | ||
| 2018 | MLS (1. Liga) | 16 | ||
| 2017 | MLS (1. Liga) | 15 | ||
| 2016 | MLS (1. Liga) | 14 | ||
| 2015 | MLS (1. Liga) | 11 | ||
| 2014 | MLS (1. Liga) | 5 | ||
| 2013 | MLS (1. Liga) | 7 | ||
| 2012 | MLS (1. Liga) | 16 | ||
| 2011 | MLS (1. Liga) | 17 | ||
| 2010 | MLS (1. Liga) | 13 | ||
| 2009 | MLS (1. Liga) | 7 | ||
| 2008 | MLS (1. Liga) | 4 | ||
| 2007 | MLS (1. Liga) | 4 | ||
| 2006 | MLS (1. Liga) | 3 | ||
| 2005 | MLS (1. Liga) | 2 | ||
| 2004 | MLS (1. Liga) | 9 | ||
| 2003 | MLS (1. Liga) | 3 | ||
| 2002 | MLS (1. Liga) | 5 | ||
| 2001 | MLS (1. Liga) | 9 | ||
| 2000 | MLS (1. Liga) | 7 | ||
| 1999 | MLS (1. Liga) | 10 | ||
| 1998 | MLS (1. Liga) | 12 | ||
| 1997 | MLS (1. Liga) | 8 | ||
| 1996 | MLS (1. Liga) | 9 |
Deutsch (beta)