Los Angeles Galaxy / 13th Rang
Sie benutzen einen veralteten Browser der nicht mehr kompatibel mit dem aktuellen Design ist. Bitte updaten Sie Ihren Browser oder nutzen Sie unsere alte Website.
Allgemeine Information über Los Angeles Galaxy in 2008
Liga
Rang
13th Rang
Durschn. Größe in 2008
1.81m
Durschn. Alter in 2008
28.7
Spieler von Los Angeles Galaxy in 2008
| Name | Geburtstag | Herkunftsland | Position | Saison | B | T | |
|---|---|---|---|---|---|---|---|
| Saunders, Josh | 033 2, 1981 | Goalkeeper | 2008 | 3 | 0 | ||
| Franklin, Sean | 033 21, 1985 | Right Back | 2008 | 27 | 0 | ||
| Vanney, Greg | 066 11, 1974 | Centre Back | 2008 | 24 | 0 | ||
| McDonald, Brandon | 011 16, 1986 | Centre Back | 2008 | 16 | 1 | ||
| Franchino, Joe | 088 8, 1976 | Left Back | 2008 | 15 | 0 | ||
| Jazić, Ante | 022 27, 1976 | Left Back | 2008 | 15 | 0 | ||
| Xavier, Abel | 1111 20, 1972 | Right Back | 2008 | 10 | 0 | ||
| Babayaro, Celestine | 088 29, 1978 | Left Back | 2008 | 0 | 0 | ||
| Klein, Chris | 011 4, 1976 | Right Midfielder | 2008 | 30 | 1 | ||
| Beckham, David | 055 2, 1975 | Centre Midfielder | 2008 | 25 | 5 | ||
| Vagenas, Pete | 022 6, 1978 | Centre Midfielder | 2008 | 14 | 1 | ||
| Lewis, Eddie | 055 17, 1974 | Left Midfielder | 2008 | 8 | 1 | ||
| Buddle, Edson | 055 21, 1981 | Centre Forward | 2008 | 27 | 15 | ||
| Gordon, Alan | 1010 16, 1981 | Centre Forward | 2008 | 26 | 5 | ||
| Donovan, Landon | 033 4, 1982 | Secondary striker | 2008 | 25 | 20 | ||
| Ruíz, Carlos | 099 15, 1979 | Centre Forward | 2008 | 10 | 1 |
Geschichte von Los Angeles Galaxy in 2008
Tabelle mit der Liga- und Spielklassenzugehörigkeit über die Zeit von Los Angeles Galaxy
| Saison | Liga | R | M | P |
|---|---|---|---|---|
| 2023 | MLS (1. Liga) | |||
| 2022 | MLS (1. Liga) | 8 | ||
| 2021 | MLS (1. Liga) | 15 | ||
| 2020 | MLS (1. Liga) | 20 | ||
| 2019 | MLS (1. Liga) | 8 | ||
| 2018 | MLS (1. Liga) | 13 | ||
| 2017 | MLS (1. Liga) | 22 | ||
| 2016 | MLS (1. Liga) | 6 | ||
| 2015 | MLS (1. Liga) | 9 | ||
| 2014 | MLS (1. Liga) | 2 | ||
| 2013 | MLS (1. Liga) | 5 | ||
| 2012 | MLS (1. Liga) | 8 | ||
| 2011 | MLS (1. Liga) | 1 | ||
| 2010 | MLS (1. Liga) | 1 | ||
| 2009 | MLS (1. Liga) | 2 | ||
| 2008 | MLS (1. Liga) | 13 | ||
| 2007 | MLS (1. Liga) | 11 | ||
| 2006 | MLS (1. Liga) | 9 | ||
| 2005 | MLS (1. Liga) | 8 | ||
| 2004 | MLS (1. Liga) | 3 | ||
| 2003 | MLS (1. Liga) | 9 | ||
| 2002 | MLS (1. Liga) | 1 | ||
| 2001 | MLS (1. Liga) | 3 | ||
| 2000 | MLS (1. Liga) | 5 | ||
| 1999 | MLS (1. Liga) | 2 | ||
| 1998 | MLS (1. Liga) | 1 | ||
| 1997 | MLS (1. Liga) | 4 | ||
| 1996 | MLS (1. Liga) | 2 |
Deutsch (beta)