| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Demeuranty, Louis-Thelmy | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Donet, Desilus | 1960-07-15 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Alexandre, Françen | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Cadet, Goebbels | 1960-01-04 | Defender |
|
Racing Club Haïtien | 2 | 0 | 0 | 0 | 0 | 0 |
| Jean-Pierre, Gerald | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Vorbe, Edward | Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Auguste, Eric | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Mathelier, Jean-Joseph | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Maxime, Auguste | Striker | 3 | 0 | 3 | 0 | 0 | 0 | |||
| Thomas, Keslin | Striker | 2 | 1 | 2 | 0 | 0 | 0 | |||
| Civil, Jean-Robert | Striker | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Eleazard, Antoine | Striker | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Bobo, Fritz | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Velima, Carmin | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Charmant, Henry Claude | Striker | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Abellard, Jean Renaud | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1984-03-28 | 0:1 p | Friendly | ||||
| 1984-04-29 | 0:1 p | Friendly | ||||
| 1984-08-04 | 4:0 p | World Cup 1986 - Qualifying Round | ||||
| 1984-08-07 | 1:2 c | World Cup 1986 - Qualifying Round | ||||
| 4 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 24 | 8 | 4 | 12 | 26 | |
| 22 | 6 | 8 | 8 | 21 | |
| 18 | 4 | 6 | 8 | 15 | |
| 17 | 2 | 3 | 12 | 13 | |
| 13 | 2 | 1 | 10 | 7 | |
| 13 | 2 | 6 | 5 | 15 | |
| 13 | 7 | 2 | 4 | 22 | |
| 12 | 9 | 2 | 1 | 30 | |
| 12 | 3 | 6 | 3 | 11 | |
| 11 | 1 | 2 | 8 | 7 | |
| 11 | 2 | 2 | 7 | 9 | |
| 10 | 1 | 0 | 9 | 5 | |
| 9 | 7 | 1 | 1 | 19 | |
| 9 | 6 | 2 | 1 | 15 | |
| 9 | 5 | 2 | 2 | 15 | |
| 8 | 6 | 1 | 1 | 17 | |
| 7 | 1 | 6 | 0 | 11 | |
| 6 | 0 | 1 | 5 | 2 | |
| 6 | 6 | 0 | 0 | 18 | |
| 6 | 6 | 0 | 0 | 17 | |
| 5 | 1 | 2 | 2 | 8 | |
| 5 | 4 | 1 | 0 | 18 | |
| 5 | 1 | 2 | 2 | 7 | |
| 5 | 0 | 2 | 3 | 1 | |
| 5 | 4 | 1 | 0 | 16 | |
| 5 | 4 | 0 | 1 | 15 | |
| 4 | 4 | 0 | 0 | 21 | |
| 4 | 4 | 0 | 0 | 36 | |
| 4 | 1 | 1 | 2 | 6 | |
| 4 | 2 | 1 | 1 | 8 | |
| 4 | 3 | 1 | 0 | 8 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 3 | 0 | 0 | 27 | |
| 3 | 0 | 1 | 2 | 2 | |
| 3 | 3 | 0 | 0 | 13 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 3 | 0 | 0 | 17 | |
| 3 | 0 | 0 | 3 | 4 | |
| 2 | 1 | 1 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 9 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Brazil (U20)
|
1 | 1 | 0 | 0 | 4 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 346 | 142 | 72 | 132 | 582 |