| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Griñán, Fernando | 1964-12-22 | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Delgado, Regino | 1956-09-07 | Midfielder |
|
Villa Clara | 1 | 0 | 1 | 0 | 0 | 0 |
| Querol, Jorge Isaac | Midfielder |
|
Santiago de Cuba | 0 | 0 | 0 | 1 | 0 | 0 | |
| González, Carlos | Striker | 1 | 0 | 1 | 1 | 0 | 1 | |||
| Lara, Dagoberto | 1952-04-16 | Striker |
|
Cienfuegos | 1 | 0 | 1 | 1 | 0 | 1 |
| Cabrera, Julio | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1987-02-20 | 1:0 m | Friendly | ||||
| 1987-02-22 | 1:3 m | Friendly | ||||
| 1987-03-05 | 2:1 p | Friendly | ||||
| 1987-03-08 | 0:0 p | Friendly | ||||
| 1987-03-25 | 0:0 m | Friendly | Ciudad de Panamá | |||
| 1987-03-31 | 0:1 p | Friendly | ||||
| 1987-04-02 | 0:0 p | Friendly | ||||
| 1987-04-12 | 2:2 m | Friendly | La Habana | |||
| 1987-04-26 | 1:2 p | Friendly | ||||
| 1987-04-29 | 2:0 m | Friendly | ||||
| 1987-12-08 | 3:2 m | Friendly | Luanda | |||
| 1987-12-10 | 1:1 m | Friendly | Luanda | |||
| 12 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 21 | 5 | 6 | 10 | 20 | |
| 20 | 6 | 7 | 7 | 15 | |
| 19 | 6 | 7 | 6 | 22 | |
| 17 | 4 | 1 | 12 | 13 | |
| 15 | 12 | 3 | 0 | 46 | |
| 14 | 2 | 3 | 9 | 6 | |
| 13 | 1 | 2 | 10 | 5 | |
| 11 | 5 | 2 | 4 | 12 | |
| 11 | 4 | 3 | 4 | 15 | |
| 11 | 0 | 0 | 11 | 3 | |
| 10 | 5 | 0 | 5 | 18 | |
| 9 | 7 | 2 | 0 | 27 | |
| 9 | 1 | 2 | 6 | 7 | |
| 8 | 4 | 3 | 1 | 16 | |
| 8 | 0 | 3 | 5 | 7 | |
| 7 | 5 | 1 | 1 | 11 | |
| 7 | 6 | 1 | 0 | 18 | |
| 6 | 5 | 1 | 0 | 14 | |
| 6 | 1 | 3 | 2 | 6 | |
| 5 | 4 | 1 | 0 | 13 | |
| 5 | 1 | 0 | 4 | 4 | |
| 5 | 2 | 2 | 1 | 12 | |
| 4 | 2 | 2 | 0 | 3 | |
| 4 | 0 | 0 | 4 | 1 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 1 | 1 | 2 | 3 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 3 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 13 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Brazil (U20)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
|
Mexico (XI)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | |
| 296 | 117 | 64 | 115 | 437 |