| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1934-01-28 | 1:3 c | World Cup 1934 - Group 11 First Round | ||||
| 1934-02-01 | 1:1 c | World Cup 1934 - Group 11 First Round | ||||
| 1934-02-04 | 0:6 c | World Cup 1934 - Group 11 First Round | ||||
| 1934-03-04 | 3:2 c | World Cup 1934 - Group 11 Second Round | ||||
| 1934-03-11 | 5:0 c | World Cup 1934 - Group 11 Second Round | ||||
| 1934-03-18 | 4:1 c | World Cup 1934 - Group 11 Second Round | ||||
| 6 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 28 | 6 | 9 | 13 | 23 | |
| 24 | 6 | 2 | 16 | 20 | |
| 23 | 8 | 8 | 7 | 20 | |
| 22 | 8 | 8 | 6 | 32 | |
| 16 | 13 | 3 | 0 | 49 | |
| 15 | 3 | 3 | 9 | 8 | |
| 14 | 1 | 2 | 11 | 5 | |
| 13 | 5 | 4 | 4 | 17 | |
| 13 | 0 | 1 | 12 | 6 | |
| 13 | 0 | 4 | 9 | 8 | |
| 12 | 2 | 2 | 8 | 11 | |
| 11 | 5 | 2 | 4 | 12 | |
| 11 | 0 | 0 | 11 | 5 | |
| 11 | 8 | 2 | 1 | 30 | |
| 10 | 5 | 4 | 1 | 18 | |
| 10 | 5 | 0 | 5 | 18 | |
| 9 | 5 | 1 | 3 | 11 | |
| 8 | 7 | 1 | 0 | 19 | |
| 8 | 6 | 1 | 1 | 20 | |
| 6 | 5 | 1 | 0 | 14 | |
| 6 | 1 | 3 | 2 | 6 | |
| 6 | 1 | 0 | 5 | 5 | |
| 5 | 3 | 1 | 1 | 10 | |
| 5 | 2 | 2 | 1 | 12 | |
| 4 | 3 | 0 | 1 | 11 | |
| 4 | 1 | 1 | 2 | 3 | |
| 4 | 4 | 0 | 0 | 18 | |
| 4 | 2 | 2 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 5 | |
| 3 | 0 | 0 | 3 | 0 | |
| 3 | 3 | 0 | 0 | 15 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 5 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 2 | 0 | 0 | 10 | |
| 2 | 2 | 0 | 0 | 17 | |
| 2 | 2 | 0 | 0 | 8 | |
|
Mexico (XI)
|
1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
|
Venezuela (B)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Brazil (U20)
|
1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 357 | 137 | 74 | 146 | 508 |