| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Saidi, Aimé | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Maulidi, Jumapili | 1977-01-25 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ndaraniwe, Said | 1977-12-17 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Habimana, Amani | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Saleh, Omar | 1976-08-25 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ndayishimiye, Sutche Wembo | 1977-07-08 | Midfielder |
|
Rayon Sports Nyanza | 2 | 0 | 1 | 0 | 0 | 0 |
| Daoudi, Shabani | 1977-04-08 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Minko, Michel | 1974-04-10 | Midfielder |
|
KV Mechelen | 2 | 0 | 0 | 0 | 0 | 0 |
| Mukesa, Richard | 1973-06-06 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Mbuyi, Jean-Marie | 1972-02-28 | Midfielder |
|
APR Kigali | 1 | 1 | 1 | 0 | 0 | 0 |
| Nduwayo, Stanley | Attacking Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Ndayishimite, Fredy | 1976-10-16 | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ngebeleawo, Severin | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mukengele, Hugo | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Niyonkuru, Albert | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Ntabasharika, Saidi | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1996-06-02 | 1:0 c | World Cup 1998 - First Round | ||||
| 1996-06-16 | 0:1 c | World Cup 1998 - First Round | ||||
| 2 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 20 | 8 | 3 | 9 | 20 | |
| 14 | 2 | 2 | 10 | 7 | |
| 12 | 10 | 0 | 2 | 33 | |
| 11 | 4 | 2 | 5 | 12 | |
| 10 | 3 | 4 | 3 | 7 | |
| 9 | 2 | 2 | 5 | 12 | |
| 8 | 2 | 1 | 5 | 14 | |
| 8 | 7 | 0 | 1 | 22 | |
| 7 | 1 | 4 | 2 | 5 | |
| 7 | 0 | 2 | 5 | 3 | |
| 7 | 2 | 2 | 3 | 9 | |
| 6 | 5 | 1 | 0 | 16 | |
| 5 | 4 | 1 | 0 | 12 | |
| 5 | 0 | 0 | 5 | 2 | |
| 5 | 3 | 1 | 1 | 11 | |
| 5 | 0 | 2 | 3 | 3 | |
| 5 | 1 | 2 | 2 | 7 | |
| 4 | 1 | 1 | 2 | 1 | |
| 4 | 1 | 2 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 8 | |
| 4 | 0 | 2 | 2 | 8 | |
| 4 | 1 | 0 | 3 | 2 | |
| 3 | 0 | 1 | 2 | 5 | |
| 3 | 1 | 2 | 0 | 6 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 3 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 6 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 1 | |
|
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 2 | |
| 217 | 71 | 50 | 96 | 268 |